Weapons
233 of 253 · X4 9.00
Mount
Class
Mark
Faction
Ammunition
Heat
Damage bias
Mining
| Compare | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KHA Obliterator Main Battery | XL | KHK | 84,991 | 0 | 84,991 | 99,010 | 0.1 /s | 100,000 m/s | 20,000 m | 165 | 60.6 s | 10 s | — | — | 0 Cr | — | 15 ° | mandatory Obliterator | Weapon | Gun | — | Base game | |
| Main Battery ? | XL | TER | 11,208 | 0 | 11,208 | 186,027 | 0.96 /s | — | 14,000 m | 2,658 | 3.8 s | 58.7 s | — | 10,000 | 9,248,076 Cr | — | — | mandatory | Weapon | Gun | Terran | Cradle of Humanity | |
| Erlking Main Battery | XL | Ownerless | 4,460 | 0 | 4,460 | 6,346 | 0.38 /s | 3,400 m/s | 10,200 m | 269 | 37.1 s | 15.7 s | — | 15,000 | 1,160,838 Cr | — | — | Erlking | Weapon | Gun | Argon | Tides of Avarice | |
| KHA Ravager Main Battery | L | KHK | 3,774 | 0 | 3,774 | 4,714 | 0.07 /s | 30,000 m/s | 14,000 m | 178 | 56.2 s | 14 s | — | — | 0 Cr | — | 10 ° | mandatory Ravager | Weapon | Gun | — | Base game | |
| KHA Ravager Main Battery | L | — | 3,774 | 0 | 3,774 | 4,714 | 0.07 /s | 30,000 m/s | 14,000 m | 178 | 56.2 s | 14 s | — | — | — | — | 10 ° | mandatory Ravager | Weapon | Gun | — | Timelines | |
| Terran Main Battery | L | PIO TER | 1,534 | 0 | 1,534 | 2,279 | 4.3 /s | 1,500 m/s | 8,201 m | 559 | 17.9 s | 8.7 s | 30 °/s | 8,000 | 1,888,276 Cr | — | — | Osaka | Weapon | Gun | Terran | Cradle of Humanity | |
| Dumbfire Turret Mk1 | L | ALI ANT ARG PAR HOP QUE TRI RIP VIG | 1,190 | 0 | 1,190 | 1,190 | 0.3 /s | — | 6,500 m | — | — | — | 30 °/s | 4,000 | 49,950 Cr | 4 × 1,000 | 1.3 ° | standard | Missile turret | Turret | Argon, Paranid | Base game | |
| Dumbfire Turret Mk1 | L | FRF ZYA CUB | 1,190 | 0 | 1,190 | 1,190 | 0.3 /s | — | 6,500 m | — | — | — | 30 °/s | 4,000 | 52,448 Cr | 4 × 1,000 | 1.3 ° | standard | Missile turret | Turret | Split | Split Vendetta | |
| Dumbfire Turret Mk1 | L | ALI MIN TEL | 1,190 | 0 | 1,190 | 1,190 | 0.3 /s | — | 6,500 m | — | — | — | 20 °/s | 5,000 | 49,950 Cr | 4 × 1,000 | 1.3 ° | standard | Missile turret | Turret | Teladi | Base game | |
| Dumbfire Turret Mk1 | L | PIO TER | 1,190 | 0 | 1,190 | 1,190 | 0.3 /s | — | 6,500 m | — | — | — | 30 °/s | 4,000 | 99,900 Cr | 4 × 1,000 | 1.3 ° | standard | Missile turret | Turret | Terran | Cradle of Humanity | |
| SPL Rattlesnake Main Battery | L | FRF ZYA CUB | 1,085 | 0 | 1,085 | 1,558 | 1.11 /s | 1,360 m/s | 6,800 m | 309 | 32.3 s | 14.1 s | 30 °/s | 8,000 | 1,483,915 Cr | — | — | Rattlesnake | Weapon | Gun | Split | Split Vendetta | |
| TEL Phoenix Main Battery | L | ALI MIN TEL | 1,083 | 0 | 758 | 1,929 | 0.71 /s | 1,740 m/s | 8,700 m | 446 | 22.4 s | 17.5 s | 30 °/s | 12,000 | 1,060,938 Cr | — | — | Phoenix | Weapon | Gun | Teladi | Base game | |
| BOR Ray Ion Projector | L | BOR | 982 | 0 | 608 | 1,400 | 0.17 /s | 60,000 m/s | 11,000 m | 425 | 23.5 s | 10 s | 10 °/s | 10,000 | 937,802 Cr | — | — | advanced | Weapon | Gun | Boron | Kingdom End | |
| Dumbfire Launcher Mk2 | M | — | 960 | 0 | 960 | 960 | 0.22 /s | — | 10,000 m | — | — | — | — | 1,001 | 124,170 Cr | — | — | advanced | Missile launcher | Gun | — | Base game | |
| Dumbfire Launcher Mk1 | M | — | 880 | 0 | 880 | 880 | 0.22 /s | — | 9,000 m | — | — | — | — | 1,000 | 25,064 Cr | — | — | advanced | Missile launcher | Gun | Boron | Kingdom End | |
| Dumbfire Launcher Mk1 | S | — | 880 | 0 | 880 | 880 | 0.22 /s | — | 9,000 m | — | — | — | — | 1,000 | 7,439 Cr | — | — | advanced | Missile launcher | Gun | Boron | Kingdom End | |
| Dumbfire Launcher Mk1 | M | — | 880 | 0 | 880 | 880 | 0.22 /s | — | 9,000 m | — | — | — | — | 1,001 | 25,064 Cr | — | — | advanced | Missile launcher | Gun | — | Base game | |
| Dumbfire Launcher Mk2 | S | — | 800 | 0 | 800 | 800 | 0.67 /s | — | 8,000 m | — | — | — | — | 500 | 14,855 Cr | — | — | advanced | Missile launcher | Gun | — | Base game | |
| Tracking Turret Mk1 | L | ALI ANT ARG PAR HOP QUE TRI RIP VIG | 764 | 0 | 764 | 764 | 0.09 /s | — | 12,000 m | — | — | — | 30 °/s | 3,500 | 69,930 Cr | — | — | standard | Missile turret | Turret | Argon, Paranid | Base game | |
| Tracking Turret Mk1 | L | FRF ZYA CUB | 764 | 0 | 764 | 764 | 0.09 /s | — | 12,000 m | — | — | — | 30 °/s | 3,500 | 73,427 Cr | — | — | standard | Missile turret | Turret | Split | Split Vendetta | |
| Tracking Turret Mk1 | L | ALI MIN TEL | 764 | 0 | 764 | 764 | 0.09 /s | — | 12,000 m | — | — | — | 20 °/s | 5,000 | 69,930 Cr | — | — | standard | Missile turret | Turret | Teladi | Base game | |
| Tracking Turret Mk1 | L | PIO TER | 764 | 0 | 764 | 764 | 0.09 /s | — | 12,000 m | — | — | — | 30 °/s | 3,500 | 139,860 Cr | — | — | standard | Missile turret | Turret | Terran | Cradle of Humanity | |
| ARG Behemoth Main Battery | L | ALI ANT ARG BUC HAT SCA | 747 | 0 | 747 | 935 | 0.49 /s | 1,100 m/s | 9,020 m | 189 | 52.9 s | 13.3 s | 20 °/s | 10,000 | 1,394,238 Cr | — | — | Behemoth | Weapon | Gun | Argon | Base game | |
| PAR Odysseus Main Battery | L | ALI PAR HOP TRI BUC | 745 | 0 | 745 | 1,522 | 0.28 /s | 2,000 m/s | 12,000 m | 694 | 14.4 s | 15 s | 10 °/s | 8,000 | 1,227,438 Cr | — | — | Odysseus | Weapon | Gun | Paranid | Base game | |
| Dumbfire Turret Mk1 | M | ARG PAR QUE TRI | 733 | 0 | 733 | 733 | 0.67 /s | — | 7,000 m | — | — | — | 100 °/s | — | 24,975 Cr | — | 1.3 ° | standard unhittable | Missile turret | Turret | Argon, Paranid | Base game | |
| Dumbfire Launcher Mk1 | S | — | 733 | 0 | 733 | 733 | 0.67 /s | — | 7,000 m | — | — | — | — | 500 | 7,439 Cr | — | — | advanced | Missile launcher | Gun | — | Base game | |
| Dumbfire Turret Mk1 | M | FRF ZYA CUB | 733 | 0 | 733 | 733 | 0.67 /s | — | 7,000 m | — | — | — | 100 °/s | — | 26,224 Cr | — | 1.3 ° | standard unhittable | Missile turret | Turret | Split | Split Vendetta | |
| Dumbfire Turret Mk1 | M | TEL | 733 | 0 | 733 | 733 | 0.67 /s | — | 7,000 m | — | — | — | 60 °/s | — | 24,975 Cr | — | 1.3 ° | standard unhittable | Missile turret | Turret | Teladi | Base game | |
| Dumbfire Turret Mk1 | M | PIO TER | 733 | 0 | 733 | 733 | 0.67 /s | — | 7,000 m | — | — | — | 100 °/s | — | 49,950 Cr | — | 1.3 ° | standard unhittable | Missile turret | Turret | Terran | Cradle of Humanity | |
| Erlking L Turret | L | Ownerless | 694 | 0 | 694 | 694 | 0.32 /s | 1,800 m/s | 9,000 m | — | — | — | 60 °/s | 4,140 | 114,685 Cr | — | 0.5 ° | Erlking | Turret | Turret | Argon | Tides of Avarice | |
| Tracking Launcher Mk1 | M | — | 587 | 0 | 587 | 587 | 0.17 /s | — | 6,000 m | — | — | — | — | 1,000 | 49,745 Cr | — | — | advanced | Missile launcher | Gun | Boron | Kingdom End | |
| Tracking Launcher Mk1 | M | — | 587 | 0 | 587 | 587 | 0.17 /s | — | 6,000 m | — | — | — | — | 1,001 | 49,745 Cr | — | — | advanced | Missile launcher | Gun | — | Base game | |
| Tracking Launcher Mk2 | M | — | 587 | 0 | 587 | 587 | 0.17 /s | — | 6,000 m | — | — | — | — | 1,001 | 247,572 Cr | — | — | advanced | Missile launcher | Gun | — | Base game | |
| Torpedo Launcher Mk1 | M | — | 575 | 0 | 575 | 575 | 0.03 /s | — | 9,000 m | — | — | — | — | 1,000 | 86,710 Cr | — | — | advanced | Missile launcher | Gun | Boron | Kingdom End | |
| Torpedo Launcher Mk1 | M | — | 575 | 0 | 575 | 575 | 0.03 /s | — | 9,000 m | — | — | — | — | 1,001 | 86,710 Cr | — | — | advanced | Missile launcher | Gun | — | Base game | |
| Torpedo Launcher Mk2 | M | — | 575 | 0 | 575 | 575 | 0.03 /s | — | 9,000 m | — | — | — | — | 1,001 | 432,400 Cr | — | — | advanced | Missile launcher | Gun | — | Base game | |
| Proton Barrage Turret Mk1 | L | PIO TER | 504 | 0 | 504 | 504 | 2.44 /s | 2,300 m/s | 5,796 m | — | — | — | 34 °/s | 3,600 | 196,070 Cr | — | — | standard | Turret | Turret | Terran | Cradle of Humanity | |
| Torpedo Launcher Mk1 | S | — | 479 | 0 | 479 | 479 | 0.1 /s | — | 3,000 m | — | — | — | — | 500 | 25,064 Cr | — | — | advanced | Missile launcher | Gun | Boron | Kingdom End | |
| Torpedo Launcher Mk1 | S | — | 479 | 0 | 479 | 479 | 0.1 /s | — | 3,000 m | — | — | — | — | 500 | 25,064 Cr | — | — | advanced | Missile launcher | Gun | — | Base game | |
| Torpedo Launcher Mk2 | S | — | 479 | 0 | 479 | 479 | 0.1 /s | — | 3,000 m | — | — | — | — | 500 | 124,170 Cr | — | — | advanced | Missile launcher | Gun | — | Base game | |
| Dumbfire Turret Mk1 | M | ALI ANT ARG PAR HOP BOR QUE TRI RIP VIG | 466 | 0 | 466 | 466 | 0.3 /s | — | 5,500 m | — | — | — | 100 °/s | 1,200 | 24,975 Cr | 2 × 780 | 1.3 ° | hittable standard | Missile turret | Turret | Argon, Paranid | Base game | |
| Dumbfire Turret Mk1 | M | BOR | 466 | 0 | 466 | 466 | 0.3 /s | — | 5,500 m | — | — | — | 100 °/s | 1,200 | 27,473 Cr | 2 × 780 | 1.3 ° | advanced hittable | Missile turret | Turret | Boron | Kingdom End | |
| Dumbfire Turret Mk1 | M | FRF ZYA CUB | 466 | 0 | 466 | 466 | 0.3 /s | — | 5,500 m | — | — | — | 100 °/s | 1,200 | 26,224 Cr | 2 × 780 | 1.3 ° | hittable standard | Missile turret | Turret | Split | Split Vendetta | |
| Dumbfire Turret Mk1 | M | ALI MIN TEL | 466 | 0 | 466 | 466 | 0.3 /s | — | 5,500 m | — | — | — | 60 °/s | 1,500 | 24,975 Cr | 2 × 780 | 1.3 ° | hittable standard | Missile turret | Turret | Teladi | Base game | |
| Dumbfire Turret Mk1 | M | PIO TER | 466 | 0 | 466 | 466 | 0.3 /s | — | 5,500 m | — | — | — | 100 °/s | 1,200 | 49,950 Cr | 2 × 780 | 1.3 ° | hittable standard | Missile turret | Turret | Terran | Cradle of Humanity | |
| TER Sapporo Launcher Array | L | Ownerless | 462 | 0 | 462 | 462 | 0.37 /s | — | 10,000 m | — | — | — | — | 1,000 | 1,998,000 Cr | — | 50 ° | mandatory Sapporo | Missile launcher | Gun | Terran | Timelines | |
| Dumbfire Launcher | M | ALI ANT ARG FRF PAR HOP MIN BOR QUE TRI RIP PIO TEL VIG ZYA CUB TER HAT SCA | 447 | 0 | 447 | 447 | 0.74 /s | — | 2,800 m | — | — | — | — | — | 31,219 Cr | — | — | advanced | Missile launcher | Gun | — | Base game | |
| Dumbfire Launcher | S | ALI ANT ARG FRF PAR HOP MIN BOR QUE TRI RIP PIO TEL VIG ZYA CUB TER HAT SCA | 447 | 0 | 447 | 447 | 0.74 /s | — | 2,800 m | — | — | — | — | — | 19,980 Cr | — | — | advanced | Missile launcher | Gun | — | Base game | |
| Plasma Shard Turret Mk1 | L | ALI MIN TEL | 428 | 0 | 428 | 428 | 0.19 /s | 900 m/s | 6,660 m | — | — | — | 26 °/s | 4,400 | 98,035 Cr | 3 × 760 | — | standard | Turret | Turret | Teladi | Base game | |
| Mass Driver Mk2 | M | ALI PAR TRI BUC | 409 | 0 | 409 | 409 | 0.29 /s | 10,000 m/s | 14,000 m | — | — | 16.4 s | 18 °/s | 1,001 | 614,185 Cr | — | — | advanced | Weapon | Gun | Paranid | Base game | |
| Ion Blaster Mk2 | M | ALI ARG BUC YAK | 378 | 0 | 75.5 | 378 | 0.5 /s | 2,800 m/s | 4,900 m | — | — | 6.1 s | 120 °/s | 1,001 | 281,185 Cr | — | — | advanced | Weapon | Gun | Argon | Base game | |
| Tau Accelerator Mk2 | M | FRF ZYA CUB | 362 | 0 | 362 | 416 | 0.8 /s | 2,000 m/s | 2,800 m | 136 | 73.5 s | 11.1 s | 80 °/s | 1,001 | 140,559 Cr | 4 × 130 | — | advanced | Weapon | Gun | Split | Split Vendetta | |
| Shard Battery Mk2 | M | ALI ANT ARG PAR HOP MIN QUE TRI RIP TEL VIG BUC YAK | 349 | 0 | 349 | 349 | 0.51 /s | 1,900 m/s | 3,040 m | — | — | 7 s | 71.4 °/s | 1,001 | 414,385 Cr | 6 × 114 | — | advanced | Weapon | Gun | — | Base game | |
| Plasma Turret Mk1 | L | ALI ANT ARG QUE RIP VIG BUC | 344 | 0 | 344 | 344 | 0.16 /s | 600 m/s | 7,200 m | — | — | — | 25 °/s | 4,000 | 114,685 Cr | — | — | standard | Turret | Turret | Argon | Base game | |
| Tracking Turret Mk1 | M | ARG PAR QUE TRI | 343 | 0 | 343 | 343 | 0.5 /s | — | 4,500 m | — | — | — | 100 °/s | — | 34,965 Cr | — | — | standard unhittable | Missile turret | Turret | Argon, Paranid | Base game | |
| Tracking Launcher Mk1 | S | — | 343 | 0 | 343 | 343 | 0.5 /s | — | 4,500 m | — | — | — | — | 500 | 9,197 Cr | — | — | advanced | Missile launcher | Gun | Boron | Kingdom End | |
| Tracking Launcher Mk1 | S | — | 343 | 0 | 343 | 343 | 0.5 /s | — | 4,500 m | — | — | — | — | 500 | 9,197 Cr | — | — | advanced | Missile launcher | Gun | — | Base game | |
| Tracking Launcher Mk2 | S | — | 343 | 0 | 343 | 343 | 0.5 /s | — | 4,500 m | — | — | — | — | 500 | 44,832 Cr | — | — | advanced | Missile launcher | Gun | — | Base game | |
| Tracking Turret Mk1 | M | FRF ZYA CUB | 343 | 0 | 343 | 343 | 0.5 /s | — | 4,500 m | — | — | — | 100 °/s | — | 36,713 Cr | — | — | standard unhittable | Missile turret | Turret | Split | Split Vendetta | |
| Tracking Turret Mk1 | M | TEL | 343 | 0 | 343 | 343 | 0.5 /s | — | 4,500 m | — | — | — | 60 °/s | — | 34,965 Cr | — | — | standard unhittable | Missile turret | Turret | Teladi | Base game | |
| Tracking Turret Mk1 | M | PIO TER | 343 | 0 | 343 | 343 | 0.5 /s | — | 4,500 m | — | — | — | 100 °/s | — | 69,930 Cr | — | — | standard unhittable | Missile turret | Turret | Terran | Cradle of Humanity | |
| Plasma Turret Mk1 | L | ALI PAR HOP TRI BUC | 315 | 0 | 315 | 315 | 0.13 /s | 600 m/s | 7,920 m | — | — | — | 20 °/s | 3,600 | 114,685 Cr | — | — | standard | Turret | Turret | Paranid | Base game | |
| Plasma Turret Mk1 | L | FRF ZYA CUB | 306 | 0 | 306 | 306 | 0.16 /s | 840 m/s | 7,000 m | — | — | — | 30 °/s | 3,600 | 120,419 Cr | — | — | standard | Turret | Turret | Split | Split Vendetta | |
| PAR Hyperion Main Battery | L | PAR HOP TRI | 298 | 0 | 298 | 444 | 0.6 /s | 2,800 m/s | 7,000 m | 750 | 13.3 s | 6.5 s | 30 °/s | 8,000 | 1,060,838 Cr | — | — | Hyperion | Weapon | Gun | Paranid | Hyperion Pack | |
| Tau Accelerator Mk2 | S | FRF ZYA CUB | 296 | 0 | 296 | 339 | 1.06 /s | 2,000 m/s | 2,470 m | 131 | 76.2 s | 11.1 s | 107 °/s | 500 | 93,706 Cr | 4 × 80 | — | advanced | Weapon | Gun | Split | Split Vendetta | |
| Mass Driver Mk1 | M | ALI PAR TRI BUC YAK | 295 | 0 | 295 | 295 | 0.26 /s | 10,000 m/s | 14,000 m | — | — | 17.5 s | 18 °/s | 1,001 | 120,246 Cr | — | — | advanced | Weapon | Gun | Paranid | Base game | |
| Mass Driver Mk2 | S | ALI PAR TRI BUC | 292 | 0 | 292 | 292 | 0.29 /s | 10,000 m/s | 12,000 m | — | — | 15.7 s | 20 °/s | 500 | 409,457 Cr | — | — | advanced | Weapon | Gun | Paranid | Base game | |
| Ion Blaster Mk1 | M | ALI ARG BUC YAK | 284 | 0 | 56.82 | 284 | 0.45 /s | 2,800 m/s | 4,900 m | — | — | 6.1 s | 120 °/s | 1,001 | 36,996 Cr | — | — | advanced | Weapon | Gun | Argon | Base game | |
| Plasma Cannon Mk2 | M | ALI ANT ARG FRF PAR HOP MIN QUE TRI RIP TEL VIG ZYA CUB BUC | 282 | 0 | 282 | 672 | 0.4 /s | 1,200 m/s | 6,000 m | 1,000 | 10 s | 13.8 s | 20 °/s | 1,001 | 480,985 Cr | — | — | advanced | Weapon | Gun | — | Base game | |
| Shard Battery Mk2 | S | ALI ANT ARG PAR HOP MIN QUE TRI RIP TEL VIG BUC YAK | 263 | 0 | 263 | 263 | 0.63 /s | 1,900 m/s | 2,432 m | — | — | 6.2 s | 107 °/s | 500 | 276,257 Cr | 6 × 70 | — | advanced | Weapon | Gun | — | Base game | |
| Torpedo Launcher | M | ALI ANT ARG FRF PAR HOP MIN BOR QUE TRI RIP PIO TEL VIG ZYA CUB TER BUC | 261 | 0 | 261 | 261 | 0.07 /s | — | 5,000 m | — | — | — | — | — | 67,433 Cr | — | — | advanced | Missile launcher | Gun | — | Base game | |
| Torpedo Launcher | S | ALI ANT ARG FRF PAR HOP MIN BOR QUE TRI RIP PIO TEL VIG ZYA CUB TER BUC | 261 | 0 | 261 | 261 | 0.07 /s | — | 5,000 m | — | — | — | — | — | 42,624 Cr | — | — | advanced | Missile launcher | Gun | — | Base game | |
| Muon Disintegrator Mk2 | M | ALI TEL | 261 | 0 | 177 | 786 | 0.71 /s | 2,200 m/s | 5,280 m | 1,429 | 7 s | 14.1 s | 30 °/s | 1,001 | 414,385 Cr | — | — | advanced | Weapon | Gun | Teladi | Base game | |
| Shard Battery Mk1 | M | ALI ANT ARG PAR HOP MIN QUE TRI RIP TEL VIG BUC YAK | 260 | 0 | 260 | 260 | 0.51 /s | 1,900 m/s | 2,801 m | — | — | 7 s | 71.4 °/s | 1,001 | 70,296 Cr | 6 × 85 | — | advanced | Weapon | Gun | — | Base game | |
| Tau Accelerator Mk1 | M | FRF ZYA CUB | 250 | 0 | 250 | 288 | 0.8 /s | 2,000 m/s | 2,800 m | 136 | 73.5 s | 11.1 s | 80 °/s | 1,001 | 21,364 Cr | 4 × 90 | — | advanced | Weapon | Gun | Split | Split Vendetta | |
| Meson Stream Mk2 ? | M | TER | 237 | 0 | 237 | 1,480 | 1 /s | — | 10,000 m | 3,500 | 2.9 s | 15 s | 60 °/s | 1,000 | 1,923,408 Cr | — | — | highpower | Weapon | Gun | Terran | Cradle of Humanity | |
| Ion Blaster Mk2 | S | ALI ARG BUC YAK | 233 | 0 | 46.67 | 233 | 0.56 /s | 2,800 m/s | 4,060 m | — | — | 6.1 s | 150 °/s | 500 | 187,457 Cr | — | — | advanced | Weapon | Gun | Argon | Base game | |
| Neutron Gatling Mk2 | M | FRF ZYA CUB | 221 | 0 | 221 | 504 | 18 /s | 2,500 m/s | 3,750 m | 1,368 | 7.3 s | 9.4 s | 200 °/s | 1,001 | 435,104 Cr | — | — | advanced | Weapon | Gun | Split | Split Vendetta | |
| Mass Driver Mk1 | S | ALI PAR TRI BUC YAK | 216 | 0 | 216 | 216 | 0.26 /s | 10,000 m/s | 12,000 m | — | — | 16.6 s | 20 °/s | 500 | 126,984 Cr | — | — | advanced | Weapon | Gun | Paranid | Base game | |
| Boson Lance Turret Mk1 | L | FRF ZYA CUB | 211 | 0 | 211 | 211 | 0.11 /s | 14,000 m/s | 8,960 m | — | — | — | 20 °/s | 3,200 | 155,384 Cr | — | 0.25 ° | standard | Turret | Turret | Split | Split Vendetta | |
| Phase Turret Mk1 | L | BOR | 207 | 0 | 414 | 207 | 0.71 /s | 2,500 m/s | 6,000 m | — | — | — | 30 °/s | 3,450 | 89,524 Cr | — | — | advanced | Turret | Turret | Boron | Kingdom End | |
| Pulse Turret Mk1 | L | FRF ZYA CUB | 205 | 0 | 205 | 205 | 0.75 /s | 5,000 m/s | 5,000 m | — | — | — | 35 °/s | 3,600 | 33,007 Cr | — | — | standard | Turret | Turret | Split | Split Vendetta | |
| Plasma Cannon Mk1 | M | ALI ANT ARG FRF PAR HOP MIN QUE TRI RIP TEL VIG ZYA CUB BUC | 202 | 0 | 202 | 480 | 0.4 /s | 1,200 m/s | 6,000 m | 1,000 | 10 s | 13.8 s | 20 °/s | 1,001 | 86,946 Cr | — | — | advanced | Weapon | Gun | — | Base game | |
| Ion Pulse Railgun Mk1 | M | BOR | 200 | 0 | 120 | 1,674 | 2.7 /s | 9,000 m/s | 10,800 m | 5,400 | 1.9 s | 13.6 s | 14 °/s | 1,001 | 209,524 Cr | — | — | advanced | Weapon | Gun | Boron | Kingdom End | |
| Shard Turret Mk1 | M | ALI ANT ARG QUE RIP VIG BUC | 198 | 0 | 198 | 198 | 0.55 /s | 1,900 m/s | 2,280 m | — | — | — | 140 °/s | — | 49,018 Cr | 6 × 60 | — | advanced unhittable | Turret | Turret | Argon | Base game | |
| Shard Turret Mk1 | M | ALI ANT ARG BOR QUE RIP VIG BUC | 198 | 0 | 198 | 198 | 0.55 /s | 1,900 m/s | 2,280 m | — | — | — | 140 °/s | 1,600 | 49,018 Cr | 6 × 60 | — | hittable standard | Turret | Turret | Argon | Base game | |
| Tau Accelerator Mk1 | S | FRF ZYA CUB | 197 | 0 | 197 | 224 | 1 /s | 2,000 m/s | 2,470 m | 124 | 80.7 s | 11.1 s | 107 °/s | 500 | 14,242 Cr | 4 × 56 | — | advanced | Weapon | Gun | Split | Split Vendetta | |
| Proton Barrage Mk2 | M | TER | 196 | 0 | 196 | 420 | 5 /s | 2,400 m/s | 3,360 m | 765 | 13.1 s | 15 s | 70 °/s | 1,000 | 695,570 Cr | — | — | highpower | Weapon | Gun | Terran | Cradle of Humanity | |
| Proton Barrage Turret Mk1 | M | TER | 195 | 0 | 195 | 195 | 2.5 /s | 2,400 m/s | 3,000 m | — | — | — | 80 °/s | — | 98,035 Cr | — | — | advanced unhittable | Turret | Turret | Terran | Cradle of Humanity | |
| Proton Barrage Turret Mk1 | M | TER | 195 | 0 | 195 | 195 | 2.5 /s | 2,400 m/s | 3,000 m | — | — | — | 80 °/s | 1,200 | 98,035 Cr | — | — | hittable standard | Turret | Turret | Terran | Cradle of Humanity | |
| Bolt Repeater Mk2 | M | ALI ANT ARG PAR HOP MIN QUE TRI RIP TEL VIG BUC | 190 | 0 | 190 | 321 | 7.65 /s | 2,100 m/s | 3,570 m | 528 | 19 s | 13.1 s | 250 °/s | 1,001 | 347,785 Cr | — | — | advanced | Weapon | Gun | — | Base game | |
| Pulse Laser Mk2 | M | PIO TER | 187 | 0 | 187 | 267 | 1.9 /s | 6,500 m/s | 3,803 m | 533 | 18.8 s | 8 s | 100 °/s | 1,000 | 562,370 Cr | — | — | advanced | Weapon | Gun | Terran | Cradle of Humanity | |
| Tau Accelerator Turret Mk1 | M | FRF ZYA CUB | 183 | 0 | 183 | 183 | 1.09 /s | 2,000 m/s | 2,470 m | — | — | — | 160 °/s | — | 42,727 Cr | 4 × 42 | 2 ° | advanced unhittable | Turret | Turret | Split | Split Vendetta | |
| Tau Accelerator Turret Mk1 | M | FRF ZYA CUB | 183 | 0 | 183 | 183 | 1.09 /s | 2,000 m/s | 2,470 m | — | — | — | 160 °/s | 1,600 | 42,727 Cr | 4 × 42 | 2 ° | hittable standard | Turret | Turret | Split | Split Vendetta | |
| Autocannon Turret Mk1 | M | SCA | 183 | 0 | 183 | 183 | 1.31 /s | 2,300 m/s | 3,358 m | — | — | — | 140 °/s | — | 49,018 Cr | — | — | advanced unhittable | Turret | Turret | — | Envoy Pack | |
| Muon Disintegrator Mk1 | M | ALI TEL | 182 | 0 | 124 | 550 | 0.71 /s | 2,200 m/s | 4,950 m | 1,429 | 7 s | 14.1 s | 30 °/s | 1,001 | 70,296 Cr | — | — | advanced | Weapon | Gun | Teladi | Base game | |
| Beam Turret Mk1 ? | L | ALI ANT ARG QUE RIP VIG BUC | 182 | 0 | 136 | 182 | 0.36 /s | — | 8,600 m | — | — | — | 40 °/s | 4,000 | 64,735 Cr | — | 1.4 ° | standard | Turret | Turret | Argon | Base game | |
| Beam Turret Mk1 ? | L | ALI MIN TEL | 182 | 0 | 136 | 182 | 0.36 /s | — | 8,600 m | — | — | — | 30 °/s | 4,400 | 64,735 Cr | — | 1.4 ° | standard | Turret | Turret | Teladi | Base game | |
| Ion Gatling Mk1 | S | BOR | 182 | 0 | 73.79 | 270 | 4.22 /s | 2,600 m/s | 3,406 m | 359 | 27.9 s | 13.6 s | 120 °/s | 500 | 127,472 Cr | — | — | advanced | Weapon | Gun | Boron | Kingdom End | |
| Gamma HEPT Mk1 | S | TER | 182 | 0 | 182 | 360 | 9 /s | 2,300 m/s | 3,910 m | 1,548 | 6.5 s | 6.4 s | 50 °/s | 500 | 187,457 Cr | — | — | Xperimental Shuttle | Weapon | Gun | Argon | Timelines | |
| Pulse Turret Mk1 | L | ALI ANT ARG QUE RIP VIG BUC HAT YAK | 181 | 0 | 181 | 181 | 0.48 /s | 5,000 m/s | 5,000 m | — | — | — | 26 °/s | 4,000 | 48,085 Cr | — | — | standard | Turret | Turret | Argon | Base game | |
| Shard Battery Mk1 | S | ALI ANT ARG PAR HOP MIN QUE TRI RIP TEL VIG BUC YAK | 180 | 0 | 180 | 180 | 0.63 /s | 1,800 m/s | 2,304 m | — | — | 6.2 s | 107 °/s | 500 | 46,864 Cr | 6 × 48 | — | advanced | Weapon | Gun | — | Base game | |
| Kinetic Ion Railgun Mk1 | L | BOR | 171 | 0 | 171 | 171 | 0.21 /s | 5,000 m/s | 9,800 m | — | — | — | 18 °/s | 3,450 | 144,469 Cr | — | 2 ° | advanced | Turret | Turret | Boron | Kingdom End | |
| Plasma Cannon Mk2 | S | ALI ANT ARG FRF PAR HOP MIN QUE TRI RIP TEL VIG ZYA CUB BUC | 171 | 0 | 171 | 417 | 0.42 /s | 1,200 m/s | 5,040 m | 1,042 | 9.6 s | 13.8 s | 45 °/s | 500 | 320,657 Cr | — | — | advanced | Weapon | Gun | — | Base game | |
| Mass Driver Turret Mk1 | L | ALI PAR HOP TRI BUC | 170 | 0 | 170 | 170 | 0.07 /s | 10,000 m/s | 14,000 m | — | — | — | 20 °/s | 3,000 | 164,635 Cr | — | 0.16 ° | standard | Turret | Turret | Paranid | Base game | |
| Meson Stream Mk1 ? | M | TER | 170 | 0 | 170 | 1,060 | 1 /s | — | 10,000 m | 3,500 | 2.9 s | 15 s | 60 °/s | 1,000 | 414,252 Cr | — | — | highpower | Weapon | Gun | Terran | Cradle of Humanity | |
