Items
114 of 114 · X4 9.00
DLC
Illegal in
Used for
Comes from
For sale at
Group
| Compare | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Engine Fuel Injector | — | — | — | — | — | Equipment mods | Other ship kills, Xenon kills | — | — | — | Base game | |
| Advanced Seminar for 4-Star Crew (Management) | — | 102,000 | — | — | — | Crew training | — | — | — | — | Base game | |
| Advanced Seminar for 4-Star Crew (Piloting) | — | 91,500 | — | — | — | Crew training | — | — | — | — | Base game | |
| Advanced Shield Generator Coil | — | — | — | — | — | Equipment mods | Other ship kills, Xenon kills | — | — | — | Base game | |
| Advanced Ship Nanoweave | — | — | — | — | — | Equipment mods | Other ship kills, Xenon kills | — | — | — | Base game | |
| Advanced Targeting Module | Hardware | 10,056 | — | — | — | Selling | Vault containers, Lockboxes, Pirate kills, Pirate-station trader, Xenon kills | Pirate-station trader | Pirate-station trader, Trader | — | Base game | |
| Advanced Weapon Chamber | — | — | — | — | — | Equipment mods | Other ship kills, Xenon kills | — | — | — | Base game | |
| AGI Heuristic Core | Contraband | 4,563 | — | — | ANT, ARG, BOR, HOP, MIN, PAR, TER | Crafting | Black marketeer, Vault containers, Lockboxes, Pirate-station trader, Other ship kills, Civilian trading station, Xenon kills | Black marketeer, Pirate-station trader, Civilian trading station | Black marketeer, Pirate-station trader, Civilian trading station | — | Base game | |
| AGI Neural Network | Contraband | 9,983 | — | — | ANT, ARG, BOR, HOP, MIN, PAR, TER | Crafting | Black marketeer, Vault containers, Lockboxes, Pirate-station trader, Other ship kills, Civilian trading station, Xenon kills | Black marketeer, Pirate-station trader, Civilian trading station | Black marketeer, Pirate-station trader, Civilian trading station | — | Base game | |
| AGI Processor | Contraband | 10,585 | — | — | ANT, ARG, BOR, HOP, MIN, PAR, TER | Crafting | Black marketeer, Vault containers, Lockboxes, Story drops, Pirate-station trader, Other ship kills, Civilian trading station, Xenon kills | Black marketeer, Pirate-station trader, Civilian trading station | Black marketeer, Pirate-station trader, Civilian trading station | — | Base game | |
| AGI Quantum Data Shard | Curiosity | 56,042 | — | — | — | Selling | Xenon kills | — | Black marketeer, Pirate-station trader, Civilian trading station | — | Base game | |
| Aguilite Crystal | Curiosity | 15,000 | — | — | — | Selling | Mining, Story drops | — | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Algae Scrubber | General item | 872 | — | — | — | Selling | Lockboxes, Story drops, Pirate kills, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Aquaponic Vegetables | Luxury item | 5,056 | — | — | — | Diplomacy, Bribe | Crafting, Vault containers, Lockboxes, Other ship kills | — | — | 1× Massom Powder, 10× Produce | Base game | |
| Argnu Steak | Luxury item | 757 | — | — | — | Crafting | Lockboxes, Story drops, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Bandages | General item | 112 | — | — | — | Crafting | Lockboxes, Story drops, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Bandannite Crystal | Curiosity | 1,000 | — | — | — | Crafting | Mining, Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Basic Engine Fuel Injector | — | — | — | — | — | Equipment mods | Vault containers, Kha’ak kills, Lockboxes, Other ship kills, Xenon kills | — | — | — | Base game | |
| Basic Seminar (Management) | — | 4,620 | — | — | — | Crew training | Vault containers, Lockboxes, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Basic Seminar (Piloting) | — | 4,290 | — | — | — | Crew training | Vault containers, Lockboxes, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Basic Shield Generator Coil | — | — | — | — | — | Equipment mods | Vault containers, Kha’ak kills, Lockboxes, Other ship kills, Xenon kills | — | — | — | Base game | |
| Basic Ship Nanoweave | — | — | — | — | — | Equipment mods | Vault containers, Kha’ak kills, Lockboxes, Other ship kills, Xenon kills | — | — | — | Base game | |
| Basic Weapon Chamber | — | — | — | — | — | Equipment mods | Vault containers, Kha’ak kills, Lockboxes, Other ship kills, Xenon kills | — | — | — | Base game | |
| Bomb Launcher | Weapons | 200,000 | — | — | — | Spacesuit | Black marketeer, Pirate-station trader, Trader | Black marketeer, Pirate-station trader, Trader | Black marketeer, Pirate-station trader, Trader | — | Base game | |
| Burnite Crystal | Curiosity | 125,000 | — | — | — | Selling | Mining | — | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Cahoonas | Luxury item | 265 | — | — | — | Crafting, Diplomacy | Lockboxes, Other ship kills, Trader, Civilian trading station | Trader, Civilian trading station | Trader, Civilian trading station | — | Base game | |
| Capacitor | Hardware | 432 | — | — | — | Crafting | Lockboxes, Other ship kills, Trader | Trader | Trader | — | Base game | |
| Carbon Filter | General item | 812 | — | — | — | Selling | Lockboxes, Pirate kills, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Crystal Binder | General item | 833 | — | — | — | Crafting | Lockboxes, Other ship kills | — | — | — | Base game | |
| Crystal Bit | Curiosity | 972 | — | — | — | Crafting | Lockboxes, Pirate kills, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Damaged Singularity Engine | Hardware | 118,514 | — | — | — | Selling | Vault containers, Lockboxes, Story drops, Other ship kills, Xenon kills | — | Pirate-station trader, Trader | — | Base game | |
| Data Fragment | Hardware | 1,280 | — | — | — | Crafting | Lockboxes, Other ship kills, Trader | Trader | Trader | — | Base game | |
| Decryption Module | Contraband | 9,021 | — | — | ANT, ARG, BOR, HOP, MIN, PAR, PIO, TER | Crafting, Diplomacy | Black marketeer, Vault containers, Lockboxes, Pirate kills, Pirate-station trader, Civilian trading station, Xenon kills | Black marketeer, Pirate-station trader, Civilian trading station | Black marketeer, Pirate-station trader, Civilian trading station | — | Base game | |
| Delirium | Contraband | 60,895 | 35,199 | 137 | ANT, ARG, BOR, HOP, PAR | Diplomacy | Crafting | — | Black marketeer, Pirate-station trader, Civilian trading station | 3× Hallucinogenics, 1× Needle | Base game | |
| Disrupted Engine | Engines | 1,000 | — | — | — | Spacesuit | — | — | — | — | Cradle of Humanity | |
| Electronics | General item | 20,068 | 16,389 | 445 | — | Diplomacy | Crafting | — | Pirate-station trader, Trader, Civilian trading station | 1× Lodestone, 25× Salvaged Electronics | Base game | |
| Exceptional Engine Fuel Injector | — | — | — | — | — | Equipment mods | — | — | — | — | Base game | |
| Exceptional Shield Generator Coil | — | — | — | — | — | Equipment mods | — | — | — | — | Base game | |
| Exceptional Ship Nanoweave | — | — | — | — | — | Equipment mods | — | — | — | — | Base game | |
| Exceptional Weapon Chamber | — | — | — | — | — | Equipment mods | — | — | — | — | Base game | |
| Extended Fuel Container | — | — | — | — | — | Equipment mods | Vault containers, Kha’ak kills, Lockboxes, Pirate kills, Other ship kills, Xenon kills | — | — | — | Base game | |
| Fine Meal | Luxury item | 15,042 | 7,162 | 91 | — | Diplomacy, Bribe | Crafting | — | Pirate-station trader, Trader, Civilian trading station | 5× Argnu Steak, 3× Mixed Fruit, 3× Rare Spices | Base game | |
| First Aid Kit | General item | 10,523 | 9,509 | 938 | — | Selling | Crafting, Pirate-station trader | Pirate-station trader | Pirate-station trader, Trader, Civilian trading station | 1× Bandages, 1× Needle, 1× Sedative | Base game | |
| Flux Capacitor | General item | 129,819 | — | — | — | Selling | Vault containers, Lockboxes, Other ship kills, Xenon kills | — | Pirate-station trader, Trader | — | Base game | |
| Glow Malt | Luxury item | 2,164 | — | — | — | Crafting | Lockboxes, Other ship kills, Trader, Civilian trading station | Trader, Civilian trading station | Trader, Civilian trading station | — | Base game | |
| Hacking Tool | Software | — | — | — | — | Spacesuit | — | — | — | — | Base game | |
| Hallucinogenics | Contraband | 8,352 | — | — | ANT, ARG, BOR, HOP, PAR | Crafting, Diplomacy | Black marketeer, Vault containers, Lockboxes, Pirate kills, Pirate-station trader, Civilian trading station, Xenon kills | Black marketeer, Pirate-station trader, Civilian trading station | Black marketeer, Pirate-station trader, Civilian trading station | — | Base game | |
| Hand Laser | Weapons | 60,000 | — | — | — | Spacesuit | Black marketeer, Pirate-station trader, Trader | Black marketeer, Pirate-station trader, Trader | Black marketeer, Pirate-station trader, Trader | — | Base game | |
| Harmonic Resonator | Luxury item | 12,500 | 7,208 | 136 | — | Bribe | Crafting, Vault containers, Lockboxes, Other ship kills | — | Trader, Civilian trading station | 1× Capacitor, 5× Crystal Bit | Base game | |
| Herbicide | General item | 236 | — | — | — | Selling | Lockboxes, Story drops, Pirate kills, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| High Energy Catalyst | — | — | — | — | — | Equipment mods | Vault containers, Kha’ak kills, Lockboxes, Pirate kills, Other ship kills, Xenon kills | — | — | — | Base game | |
| Hydraulic Pump | General item | 479 | — | — | — | Selling | Lockboxes, Pirate kills, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Infused Beverage | Luxury item | 9,839 | 6,732 | 217 | — | Diplomacy, Bribe | Crafting, Vault containers, Lockboxes, Other ship kills | — | Trader, Civilian trading station | 1× Glow Malt, 1× Massom Powder | Base game | |
| Interface Unit | Hardware | 954 | — | — | — | Crafting | Lockboxes, Pirate-station trader, Other ship kills, Trader | Pirate-station trader, Trader | Pirate-station trader, Trader | — | Base game | |
| Kyon Crystal | Curiosity | 80,545 | — | — | — | Selling | Kha’ak kills | — | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Kyon Crystal Shard | Curiosity | 40,639 | — | — | — | Selling | — | — | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Kyon Crystallite | Curiosity | 20,023 | — | — | — | Selling | — | — | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Lodestone | Curiosity | 54 | — | — | — | Crafting | Lockboxes, Mining, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Lost Fragment | Curiosity | 738 | — | — | — | Crafting | Lockboxes, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Majaglit | Luxury item | 3,333 | 1,975 | 145 | — | Diplomacy, Bribe | Crafting, Vault containers, Lockboxes, Story drops, Pirate-station trader, Other ship kills | Pirate-station trader | Pirate-station trader, Trader, Civilian trading station | 1× Crystal Binder, 5× Snail Shells | Base game | |
| Massom Powder | Luxury item | 943 | — | — | — | Crafting | Lockboxes, Other ship kills, Trader, Civilian trading station | Trader, Civilian trading station | Trader, Civilian trading station | — | Base game | |
| Menelaene Crystal | Curiosity | 10,000 | — | — | — | Selling | Mining, Story drops | — | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Micro-Gimbal | General item | 650 | — | — | — | Selling | Lockboxes, Pirate kills, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Micro-Motor | General item | 567 | — | — | — | Selling | Lockboxes, Pirate kills, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Microbrew Drink | Luxury item | 10,169 | 6,799 | 202 | — | Diplomacy, Bribe | Crafting, Vault containers, Lockboxes, Other ship kills | — | Trader, Civilian trading station | 1× Glow Malt, 3× Mixed Fruit | Base game | |
| Mitonene Crystal | Curiosity | 20,000 | — | — | — | Selling | Mining | — | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Mixed Fruit | Luxury item | 402 | — | — | — | Crafting | Lockboxes, Story drops, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Modular Trigger | Hardware | 567 | — | — | — | Selling | Vault containers, Lockboxes, Pirate kills, Pirate-station trader, Trader, Xenon kills | Pirate-station trader, Trader | Pirate-station trader, Trader | — | Base game | |
| Needle | General item | 640 | — | — | — | Crafting | Lockboxes, Story drops, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Neural Stimulator | Contraband | 13,342 | 4,036 | 43 | — | Diplomacy, Bribe | Crafting, Vault containers, Lockboxes, Other ship kills | — | Black marketeer, Pirate-station trader, Civilian trading station | 1× Hallucinogenics, 1× Interface Unit | Base game | |
| Nividium Crystallite | — | — | — | — | — | Equipment mods | Vault containers, Kha’ak kills, Lockboxes, Pirate kills, Other ship kills, Xenon kills | — | — | — | Base game | |
| Nividium Jewel | Luxury item | 15,581 | 13,748 | 750 | — | Diplomacy, Bribe | Crafting, Vault containers, Lockboxes, Other ship kills | — | Trader, Civilian trading station | 1× Bandannite Crystal, 1× Crystal Binder | Base game | |
| Nividium Oxide | — | — | — | — | — | Equipment mods | Vault containers, Kha’ak kills, Lockboxes, Pirate kills, Other ship kills, Xenon kills | — | — | — | Base game | |
| Oxygen Upgrade | Software | — | — | — | — | Spacesuit | — | — | — | — | Base game | |
| Personal Blaster | Weapons | 100,000 | — | — | — | Spacesuit | — | — | — | — | Base game | |
| Processing Panel Unit 12G | Curiosity | 46,746 | — | — | — | Selling | Pirate-station trader, Xenon kills | Pirate-station trader | Black marketeer, Pirate-station trader, Civilian trading station | — | Base game | |
| Processing Panel Unit 19L | Curiosity | 23,850 | — | — | — | Selling | Pirate-station trader, Xenon kills | Pirate-station trader | Black marketeer, Pirate-station trader, Civilian trading station | — | Base game | |
| Processing Panel Unit 46B | Curiosity | 6,678 | — | — | — | Selling | Pirate-station trader, Xenon kills | Pirate-station trader | Black marketeer, Pirate-station trader, Civilian trading station | — | Base game | |
| Processing Panel Unit 7A | Curiosity | 2,862 | — | — | — | Selling | Pirate-station trader, Xenon kills | Pirate-station trader | Black marketeer, Pirate-station trader, Civilian trading station | — | Base game | |
| Processing Panel Unit 8X | Curiosity | 12,402 | — | — | — | Selling | Pirate-station trader, Xenon kills | Pirate-station trader | Black marketeer, Pirate-station trader, Civilian trading station | — | Base game | |
| Produce | Luxury item | 114 | — | — | — | Crafting | Lockboxes, Other ship kills, Trader, Civilian trading station | Trader, Civilian trading station | Trader, Civilian trading station | — | Base game | |
| Programmable Field Array | Hardware | 141,176 | — | — | — | Selling | Vault containers, Lockboxes, Other ship kills, Xenon kills | — | Pirate-station trader, Trader | — | Base game | |
| Rapid Sand Filter | General item | 791 | — | — | — | Selling | Lockboxes, Story drops, Pirate kills, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Rare Artifact | Curiosity | 9,154 | 3,855 | 73 | — | Diplomacy, Bribe | Crafting, Vault containers, Lockboxes, Other ship kills | — | Pirate-station trader, Trader, Civilian trading station | 1× Lost Fragment, 1× Secure Container | Base game | |
| Rare Spices | Luxury item | 963 | — | — | — | Crafting | Lockboxes, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Remote Detonator | Hardware | 15,897 | — | — | — | Crafting | Vault containers, Lockboxes, Pirate kills, Pirate-station trader, Trader, Xenon kills | Pirate-station trader, Trader | Pirate-station trader, Trader | — | Base game | |
| Repair Laser | Weapons | 1,000 | — | — | — | Spacesuit | Black marketeer, Pirate-station trader, Trader | Black marketeer, Pirate-station trader, Trader | Black marketeer, Pirate-station trader, Trader | — | Base game | |
| Salvaged Electronics | General item | 145 | — | — | — | Crafting | Lockboxes, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Secure Container | General item | 4,561 | — | — | — | Crafting | Lockboxes, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Security Bypass System | Contraband | 155,605 | 135,647 | 680 | ANT, ARG, BOR, HOP, MIN, PAR, PIO, TER | Diplomacy | Crafting, Vault containers, Lockboxes, Pirate kills, Pirate-station trader, Xenon kills | Pirate-station trader | Black marketeer, Pirate-station trader, Civilian trading station | 1× AGI Neural Network, 1× Decryption Module, 1× Interface Unit | Base game | |
| Security Decryption System | Contraband | 165,606 | 132,816 | 405 | ANT, ARG, BOR, HOP, MIN, PAR, PIO, TER | Diplomacy | Crafting, Vault containers, Lockboxes, Pirate kills, Pirate-station trader, Xenon kills | Pirate-station trader | Black marketeer, Pirate-station trader, Civilian trading station | 5× AGI Heuristic Core, 1× Decryption Module, 1× Interface Unit | Base game | |
| Security Slicer | Contraband | 159,605 | 139,045 | 676 | ANT, ARG, BOR, HOP, MIN, PAR, PIO, TER | Diplomacy | Crafting, Vault containers, Lockboxes, Pirate kills, Pirate-station trader, Xenon kills | Pirate-station trader | Black marketeer, Pirate-station trader, Civilian trading station | 1× AGI Processor, 1× Decryption Module, 1× Interface Unit | Base game | |
| Sedative | General item | 262 | — | — | — | Crafting | Lockboxes, Story drops, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Seminar for 1-Star Crew (Management) | — | 9,900 | — | — | — | Crew training | Vault containers, Lockboxes, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Seminar for 1-Star Crew (Piloting) | — | 9,000 | — | — | — | Crew training | Vault containers, Lockboxes, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Seminar for 2-Star Crew (Management) | — | 19,680 | — | — | — | Crew training | Vault containers, Lockboxes, Story drops, Other ship kills | — | — | — | Base game | |
| Seminar for 2-Star Crew (Piloting) | — | 17,760 | — | — | — | Crew training | Vault containers, Lockboxes, Other ship kills | — | — | — | Base game | |
| Seminar for 3-Star Crew (Management) | — | 65,400 | — | — | — | Crew training | — | — | — | — | Base game | |
| Seminar for 3-Star Crew (Piloting) | — | 58,800 | — | — | — | Crew training | — | — | — | — | Base game | |
| SETA | — | 1,947,545 | — | — | — | — | — | — | — | — | Base game | |
| Snail Shells | Luxury item | 105 | — | — | — | Crafting | Lockboxes, Other ship kills, Trader, Civilian trading station | Trader, Civilian trading station | Trader, Civilian trading station | — | Base game | |
| Space-Dye Pizza | Luxury item | 10,871 | 6,617 | 156 | — | Diplomacy, Bribe | Crafting, Vault containers, Lockboxes, Other ship kills | — | Trader, Civilian trading station | 3× Cahoonas, 5× Produce, 3× Rare Spices | Base game | |
| Spacefly Caviar | Luxury item | 1,057,000 | 787,935 | 293 | ANT, ARG, BOR, HOP, MIN, PAR, PIO, TER | Diplomacy | Crafting, Vault containers, Lockboxes, Other ship kills | — | Pirate-station trader, Trader, Civilian trading station | 5× Rare Spices, 25× Spacefly Eggs | Base game | |
| Spacefly Eggs | Luxury item | 10,570 | — | — | ANT, ARG, BOR, HOP, MIN, PAR, PIO, TER | Crafting | Black marketeer, Vault containers, Lockboxes, Mining, Story drops, Pirate kills, Pirate-station trader, Civilian trading station, Xenon kills | Black marketeer, Pirate-station trader, Civilian trading station | Black marketeer, Pirate-station trader, Civilian trading station | — | Base game | |
| Spacesuit Bomb | Hardware | 90,000 | 64,102 | 248 | — | Spacesuit | Black marketeer, Crafting, Pirate-station trader, Civilian trading station | Black marketeer, Pirate-station trader, Civilian trading station | Black marketeer, Pirate-station trader, Trader, Civilian trading station | 1× Remote Detonator, 1× Secure Container, 1× Unstable Crystal | Base game | |
| Spacesuit EMP | Hardware | 120,000 | 99,488 | 485 | — | Spacesuit | Black marketeer, Crafting, Pirate-station trader, Civilian trading station | Black marketeer, Pirate-station trader, Civilian trading station | Black marketeer, Pirate-station trader, Trader, Civilian trading station | 1× Lodestone, 1× Remote Detonator, 1× Secure Container | Base game | |
| Spacesuit Scanner | Software | 1,000 | — | — | — | Spacesuit | Black marketeer, Pirate-station trader, Trader | Black marketeer, Pirate-station trader, Trader | Black marketeer, Pirate-station trader, Trader | — | Base game | |
| Spacesuit Thrusters Mk1 | Engines | 1,000 | — | — | — | Spacesuit | — | — | — | — | Base game | |
| Spacesuit Thrusters Mk2 | Engines | 60,000 | — | — | — | Spacesuit | Black marketeer, Pirate-station trader, Trader | Black marketeer, Pirate-station trader, Trader | Black marketeer, Pirate-station trader, Trader | — | Base game | |
| Sporting Rifle | Weapons | 100,000 | — | — | — | Spacesuit | — | — | — | — | Timelines | |
| Tuning Software | — | — | — | — | — | Equipment mods | Vault containers, Kha’ak kills, Lockboxes, Pirate kills, Other ship kills, Xenon kills | — | — | — | Base game | |
| Unstable Crystal | Curiosity | 5,440 | — | — | ANT, ARG, BOR, HOP, MIN, PAR, PIO, TER | Crafting | Mining, Story drops, Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Xeno-Inscription | Curiosity | 4,186 | — | — | — | Crafting | Lockboxes, Pirate-station trader, Other ship kills, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | Pirate-station trader, Trader, Civilian trading station | — | Base game | |
| Xenotexts | Curiosity | 16,398 | 10,932 | 200 | — | Diplomacy, Bribe | Crafting, Vault containers, Lockboxes, Other ship kills | — | Pirate-station trader, Trader, Civilian trading station | 1× Data Fragment, 1× Xeno-Inscription | Base game |
Distributions
Across the 114 filtered items. Numbered markers are the items in your comparison.