Drones
22 of 22 · X4 9.00
DLC
Size
Purpose
Buyable
Faction
| Compare | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Drop Drone | M | — | Trade | 46,600 | 10,000 | 42 | 0 | 0 | 0 | 0 | PL | Base game | |
| Medium Terraforming Drone | M | — | Trade | 46,600 | 10,000 | 42 | 0 | 0 | 0 | 0 | PL | Cradle of Humanity | |
| Terran Station Security Vessel | XS | Terran | Fight | 27,418 | 300 | 1 | 0 | 1 | 0 | 0 | PIO, TER | Cradle of Humanity | |
| Small Drop Drone | S | — | Trade | 23,300 | 2,200 | 1 | 0 | 0 | 0 | 0 | PL | Base game | |
| Small Terraforming Drone | S | — | Trade | 23,300 | 2,200 | 1 | 0 | 0 | 0 | 0 | PL | Cradle of Humanity | |
| Cargo Drone | XS | — | Trade | 16,150 | 523 | 14 | 0 | 0 | 0 | 0 | — | Base game | |
| Cargo Drone | XS | — | Trade | 16,150 | 523 | 14 | 0 | 0 | 10 | 2 | — | Base game | |
| Cargo Drone | XS | — | Trade | 16,150 | 523 | 0.74 | 0 | 0 | 0 | 0 | — | Base game | |
| Building Drone | XS | — | Build | 15,270 | 207 | 5.28 | 0 | 0 | 0 | 0 | — | Base game | |
| Repair Drone | XS | — | Build | 15,270 | 207 | 5.28 | 0 | 0 | 0 | 0 | — | Base game | |
| Laser Tower Mk2 | S | — | Fight | 14,770 | 2,500 | 5 | 0 | 1 | 0 | 0 | — | Base game | |
| Gas Collector Drone | S | — | Mine | 13,860 | 1,700 | 10.94 | 0 | 0 | 0 | 0 | — | Base game | |
| Mining Drone | S | — | Mine | 13,860 | 1,700 | 10.94 | 0 | 0 | 0 | 0 | — | Base game | |
| Defence Drone | S | — | Fight | 13,660 | 1,900 | 7.37 | 0 | 1 | 0 | 0 | — | Base game | |
| Argon Station Security Vessel | XS | Argon | Fight | 11,420 | 281 | 2.87 | 0 | 1 | 0 | 0 | ANT, ARG, BOR, RIP, VIG, BUC | Base game | |
| Paranid Station Security Vessel | XS | Paranid | Fight | 11,420 | 281 | 2.87 | 0 | 1 | 0 | 0 | ALI, PAR, HOP, TRI, BUC | Base game | |
| Teladi Station Security Vessel A | XS | Teladi | Fight | 11,420 | 281 | 2.87 | 0 | 1 | 0 | 0 | MIN, TEL | Base game | |
| Teladi Station Security Vessel B | XS | Teladi | Fight | 11,420 | 281 | 2.87 | 0 | 2 | 0 | 0 | MIN, TEL | Base game | |
| Teladi Station Security Vessel C | XS | Teladi | Fight | 11,420 | 281 | 2.87 | 0 | 1 | 0 | 0 | MIN, TEL | Base game | |
| Laser Tower Mk1 | XS | — | Fight | 9,450 | 700 | 1.5 | 0 | 1 | 0 | 0 | — | Base game | |
| Split Station Security Vessel | XS | Split | Trade | 9,410 | 281 | 2.9 | 0 | 1 | 0 | 0 | FRF, ZYA, CUB | Split Vendetta | |
| Defence Drone | S | — | Fight | — | 1,200 | 7.37 | 0 | 1 | 0 | 0 | — | Base game |
Distributions
Across the 22 filtered drones. Numbered markers are the items in your comparison.