Engines
139 of 155 · X4 9.00
Mark
Faction
| Compare | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erlking XL Engine | XL | Ownerless | 18,504 | ×26.00 | ×2.50 | 24 s | 53,850 Cr | Erlking | Argon | Tides of Avarice | |
| All-round Engine Mk1 | XL | FRF ZYA CUB | 13,715 | ×15.44 | ×5.04 | 33.6 s | 486,335 Cr | standard | Split | Split Vendetta | |
| All-round Engine Mk1 | XL | ALI PAR HOP QUE TRI BUC | 11,600 | ×27.54 | ×4.20 | 33.6 s | 475,890 Cr | standard | Paranid | Base game | |
| Travel Engine Mk1 | XL | FRF ZYA CUB | 11,109 | ×21.45 | ×3.92 | 28.56 s | 503,356 Cr | standard | Split | Split Vendetta | |
| All-round Engine Mk1 | XL | — | 11,076 | ×13.00 | ×2.00 | 27 s | — | standard | Argon | Timelines | |
| All-round Engine Mk1 | XL | ALI ANT ARG RIP VIG BUC | 10,550 | ×27.48 | ×6.89 | 27 s | 471,179 Cr | standard | Argon | Base game | |
| All-round Engine Mk1 | XL | ALI MIN TEL | 10,400 | ×25.74 | ×3.75 | 46 s | 470,766 Cr | standard | Teladi | Base game | |
| All-round Engine Mk1 | XL | PIO TER | 9,495 | ×26.60 | ×4.80 | 44 s | 1,096,945 Cr | standard | Terran | Cradle of Humanity | |
| Travel Engine Mk1 | XL | ALI PAR HOP QUE TRI BUC | 9,187 | ×40.68 | ×3.63 | 27.89 s | 499,685 Cr | standard | Paranid | Base game | |
| Travel Engine Mk1 | XL | ALI MIN TEL | 8,898 | ×33.75 | ×2.66 | 36 s | 494,304 Cr | standard | Teladi | Base game | |
| Travel Engine Mk1 | XL | ALI ANT ARG RIP VIG BUC | 8,546 | ×38.16 | ×5.74 | 24.3 s | 494,737 Cr | standard | Argon | Base game | |
| All-round Engine Mk1 | XL | BOR | 7,913 | ×37.62 | ×5.04 | 46 s | 725,280 Cr | advanced | Boron | Kingdom End | |
| Travel Engine Mk1 | XL | PIO TER | 7,691 | ×36.00 | ×3.90 | 36 s | 1,009,282 Cr | standard | Terran | Cradle of Humanity | |
| All-round Engine Mk1 | L | FRF ZYA CUB | 5,200 | ×16.77 | ×5.04 | 33.6 s | 368,448 Cr | standard | Split | Split Vendetta | |
| All-round Engine Mk1 | L | ALI PAR HOP QUE TRI BUC | 4,420 | ×30.60 | ×4.20 | 33.6 s | 360,814 Cr | standard | Paranid | Base game | |
| All-round Engine Mk1 | L | — | 4,420 | ×30.60 | ×4.20 | 33.6 s | — | standard | Paranid | Timelines | |
| Travel Engine Mk1 | L | FRF ZYA CUB | 4,212 | ×23.29 | ×3.92 | 28.56 s | 380,897 Cr | standard | Split | Split Vendetta | |
| All-round Engine Mk1 | L | — | 4,206 | ×13.00 | ×2.00 | 27 s | — | standard | Argon | Timelines | |
| All-round Engine Mk1 | L | ALI MIN TEL SCA | 4,000 | ×28.60 | ×3.75 | 46 s | 356,928 Cr | standard | Teladi | Base game | |
| All-round Engine Mk1 | L | ALI ANT ARG RIP VIG BUC HAT | 3,900 | ×30.53 | ×6.89 | 27 s | 357,242 Cr | standard | Argon | Base game | |
| Frontier Engine Mk1 | L | TER | 3,864 | ×32.00 | ×4.80 | 36 s | 838,785 Cr | advanced | Terran | Timelines | |
| All-round Engine Mk1 | L | PIO TER | 3,680 | ×28.00 | ×4.80 | 44 s | 857,432 Cr | standard | Terran | Cradle of Humanity | |
| Travel Engine Mk1 | L | ALI PAR HOP QUE TRI BUC | 3,500 | ×45.20 | ×3.63 | 27.89 s | 378,855 Cr | standard | Paranid | Base game | |
| Travel Engine Mk1 | L | ALI MIN TEL | 3,384 | ×37.50 | ×2.66 | 36 s | 374,774 Cr | standard | Teladi | Base game | |
| Travel Engine Mk1 | L | ALI ANT ARG RIP VIG BUC | 3,159 | ×42.40 | ×5.74 | 24.3 s | 375,104 Cr | standard | Argon | Base game | |
| Travel Engine Mk1 | L | PIO TER | 3,047 | ×38.00 | ×3.90 | 36 s | 819,320 Cr | standard | Terran | Cradle of Humanity | |
| All-round Engine Mk1 | L | BOR | 3,000 | ×41.80 | ×5.04 | 46 s | 411,336 Cr | advanced | Boron | Kingdom End | |
| Astrid M Engine | M | VIG | 2,415 | ×12.00 | ×7.00 | 14 s | 707,400 Cr | mandatory Astrid | Argon | Tides of Avarice | |
| Combat Engine Mk4 | M | ZYA CUB | 2,104 | ×4.56 | ×5.35 | 21.86 s | 1,811,825 Cr | advanced | Split | Split Vendetta | |
| Combat Engine Mk3 | M | FRF ZYA CUB | 2,001 | ×4.56 | ×5.35 | 21.86 s | 362,360 Cr | advanced | Split | Split Vendetta | |
| Combat Engine Mk2 | M | FRF ZYA CUB | 1,778 | ×4.56 | ×5.35 | 21.86 s | 74,180 Cr | advanced | Split | Split Vendetta | |
| All-round Engine Mk3 | M | FRF ZYA CUB | 1,755 | ×5.77 | ×5.04 | 17.5 s | 301,234 Cr | advanced | Split | Split Vendetta | |
| ARG Envoy M Engine Mk2 | M | ARG | 1,706 | ×12.00 | ×7.20 | 16 s | 575,740 Cr | Envoy | Argon | Envoy Pack | |
| Combat Engine Mk3 | M | ALI PAR HOP QUE TRI BUC | 1,622 | ×7.67 | ×5.71 | 18 s | 383,827 Cr | advanced | Paranid | Base game | |
| Travel Engine Mk3 | M | FRF ZYA CUB | 1,580 | ×8.02 | ×3.92 | 14.86 s | 347,073 Cr | advanced | Split | Split Vendetta | |
| All-round Engine Mk2 | M | FRF ZYA CUB | 1,560 | ×5.77 | ×5.04 | 17.5 s | 61,948 Cr | advanced | Split | Split Vendetta | |
| TEL Envoy M Engine Mk2 | M | MIN | 1,543 | ×13.80 | ×5.40 | 26.4 s | 483,210 Cr | Envoy | Teladi | Envoy Pack | |
| Combat Engine Mk3 | M | ALI MIN TEL | 1,485 | ×6.28 | ×5.19 | 31.68 s | 383,501 Cr | advanced | Teladi | Base game | |
| ARG Envoy M Engine Mk1 | M | ARG | 1,484 | ×12.50 | ×7.20 | 16 s | 239,890 Cr | Envoy | Argon | Envoy Pack | |
| Combat Engine Mk1 | M | FRF ZYA CUB | 1,482 | ×4.56 | ×5.35 | 21.86 s | 14,695 Cr | advanced | Split | Split Vendetta | |
| Combat Engine Mk3 | M | ALI ANT ARG RIP VIG BUC YAK | 1,464 | ×8.04 | ×7.90 | 15 s | 383,827 Cr | advanced | Argon | Base game | |
| Combat Engine Mk2 | M | ALI PAR HOP QUE TRI BUC | 1,442 | ×7.67 | ×5.71 | 18 s | 77,457 Cr | advanced | Paranid | Base game | |
| All-round Engine Mk3 | M | ALI PAR HOP QUE TRI BUC | 1,411 | ×10.50 | ×4.86 | 15 s | 319,691 Cr | advanced | Paranid | Base game | |
| Travel Engine Mk2 | M | FRF ZYA CUB | 1,404 | ×8.02 | ×3.92 | 14.86 s | 69,084 Cr | advanced | Split | Split Vendetta | |
| TEL Envoy M Engine Mk1 | M | MIN SCA | 1,342 | ×14.30 | ×5.40 | 26.4 s | 201,340 Cr | Envoy | Teladi | Envoy Pack | |
| Combat Engine Mk2 | M | ALI MIN TEL SCA | 1,320 | ×6.28 | ×5.19 | 31.68 s | 77,391 Cr | advanced | Teladi | Base game | |
| Combat Engine Mk3 | M | PIO TER | 1,320 | ×6.73 | ×6.20 | 27 s | 921,282 Cr | advanced | Terran | Cradle of Humanity | |
| Combat Engine Mk2 | M | ALI ANT ARG RIP VIG BUC YAK | 1,302 | ×8.04 | ×7.90 | 15 s | 77,457 Cr | advanced | Argon | Base game | |
| All-round Engine Mk1 | M | FRF ZYA CUB | 1,300 | ×5.77 | ×5.04 | 17.5 s | 12,654 Cr | advanced | Split | Split Vendetta | |
| All-round Engine Mk3 | M | ALI MIN TEL | 1,269 | ×8.65 | ×4.50 | 26.4 s | 319,421 Cr | advanced | Teladi | Base game | |
| All-round Engine Mk2 | M | ALI PAR HOP QUE TRI BUC | 1,251 | ×10.50 | ×4.86 | 15 s | 64,629 Cr | advanced | Paranid | Base game | |
| Travel Engine Mk3 | M | ALI PAR HOP QUE TRI BUC | 1,241 | ×15.51 | ×4.20 | 12.45 s | 367,793 Cr | advanced | Paranid | Base game | |
| Travel Engine Mk3 | M | ALI MIN TEL | 1,218 | ×11.53 | ×3.19 | 23.76 s | 367,481 Cr | advanced | Teladi | Base game | |
| Combat Engine Mk1 | M | ALI PAR HOP QUE TRI BUC YAK | 1,202 | ×7.67 | ×5.71 | 18 s | 15,952 Cr | advanced | Paranid | Base game | |
| Combat Engine Mk2 | M | PIO TER | 1,173 | ×6.73 | ×6.20 | 27 s | 185,997 Cr | advanced | Terran | Cradle of Humanity | |
| Travel Engine Mk1 | M | FRF ZYA CUB | 1,170 | ×8.02 | ×3.92 | 14.86 s | 13,657 Cr | advanced | Split | Split Vendetta | |
| Frontier Engine Mk1 | M | TER | 1,170 | ×8.00 | ×6.80 | 16 s | 95,598 Cr | advanced | Terran | Timelines | |
| Travel Engine Mk3 | M | ALI ANT ARG RIP VIG BUC | 1,166 | ×14.39 | ×6.15 | 11.25 s | 367,793 Cr | advanced | Argon | Base game | |
| All-round Engine Mk2 | M | ALI ANT ARG RIP VIG BUC | 1,152 | ×10.51 | ×7.38 | 12.5 s | 64,629 Cr | advanced | Argon | Base game | |
| All-round Engine Mk3 | M | PIO TER | 1,148 | ×9.10 | ×5.40 | 21.6 s | 767,289 Cr | advanced | Terran | Cradle of Humanity | |
| All-round Engine Mk2 | M | ALI MIN TEL | 1,128 | ×8.65 | ×4.50 | 26.4 s | 64,575 Cr | advanced | Teladi | Base game | |
| Travel Engine Mk2 | M | ALI PAR HOP QUE TRI BUC | 1,104 | ×15.51 | ×4.20 | 12.45 s | 72,482 Cr | advanced | Paranid | Base game | |
| Combat Engine Mk1 | M | ALI MIN TEL SCA | 1,100 | ×6.28 | ×5.19 | 31.68 s | 15,939 Cr | advanced | Teladi | Base game | |
| Combat Engine Mk1 | M | ALI ANT ARG RIP VIG BUC HAT | 1,085 | ×8.04 | ×7.90 | 15 s | 15,952 Cr | advanced | Argon | Base game | |
| Travel Engine Mk2 | M | ALI MIN TEL | 1,083 | ×11.53 | ×3.19 | 23.76 s | 72,421 Cr | advanced | Teladi | Base game | |
| All-round Engine Mk1 | M | ALI PAR HOP QUE TRI BUC | 1,045 | ×10.50 | ×4.86 | 15 s | 13,074 Cr | advanced | Paranid | Base game | |
| Travel Engine Mk2 | M | ALI ANT ARG RIP VIG BUC | 1,037 | ×14.39 | ×6.15 | 11.25 s | 72,482 Cr | advanced | Argon | Base game | |
| All-round Engine Mk3 | M | BOR | 1,035 | ×13.30 | ×8.00 | 28.6 s | 298,703 Cr | advanced | Boron | Kingdom End | |
| Travel Engine Mk3 | M | PIO TER | 1,033 | ×12.64 | ×4.62 | 16.6 s | 882,728 Cr | advanced | Terran | Cradle of Humanity | |
| All-round Engine Mk2 | M | PIO TER | 1,020 | ×9.10 | ×5.40 | 21.6 s | 155,227 Cr | advanced | Terran | Cradle of Humanity | |
| Combat Engine Mk1 | M | PIO TER | 978 | ×6.73 | ×6.20 | 27 s | 38,317 Cr | advanced | Terran | Cradle of Humanity | |
| All-round Engine Mk1 | M | ALI ANT ARG RIP VIG BUC HAT | 960 | ×10.51 | ×7.38 | 12.5 s | 13,074 Cr | advanced | Argon | Base game | |
| All-round Engine Mk1 | M | ALI MIN TEL SCA | 940 | ×8.65 | ×4.50 | 26.4 s | 13,064 Cr | advanced | Teladi | Base game | |
| All-round Engine Mk2 | M | BOR | 930 | ×13.30 | ×8.00 | 28.6 s | 62,044 Cr | advanced | Boron | Kingdom End | |
| Travel Engine Mk1 | M | ALI PAR HOP QUE TRI BUC | 920 | ×15.51 | ×4.20 | 12.45 s | 14,513 Cr | advanced | Paranid | Base game | |
| Travel Engine Mk2 | M | PIO TER | 918 | ×12.64 | ×4.62 | 16.6 s | 173,987 Cr | advanced | Terran | Cradle of Humanity | |
| Travel Engine Mk1 | M | ALI MIN TEL SCA | 902 | ×11.53 | ×3.19 | 23.76 s | 14,501 Cr | advanced | Teladi | Base game | |
| Travel Engine Mk1 | XL | — | 900 | ×100.00 | ×2.66 | 36 s | — | standard | — | Timelines | |
| Travel Engine Mk1 | M | ALI ANT ARG RIP VIG BUC HAT | 864 | ×14.39 | ×6.15 | 11.25 s | 14,513 Cr | advanced | Argon | Base game | |
| All-round Engine Mk1 | M | PIO TER | 850 | ×9.10 | ×5.40 | 21.6 s | 31,408 Cr | advanced | Terran | Cradle of Humanity | |
| Combat Engine Mk4 | S | ZYA CUB | 826 | ×6.16 | ×5.94 | 17.5 s | 961,168 Cr | advanced | Split | Split Vendetta | |
| Combat Engine Mk3 | S | FRF ZYA CUB | 785 | ×6.16 | ×5.94 | 17.5 s | 192,227 Cr | advanced | Split | Split Vendetta | |
| Travel Engine Mk1 | M | PIO TER | 765 | ×12.64 | ×4.62 | 16.6 s | 34,922 Cr | advanced | Terran | Cradle of Humanity | |
| All-round Engine Mk1 | M | BOR | 750 | ×13.30 | ×8.00 | 28.6 s | 13,090 Cr | advanced | Boron | Kingdom End | |
| Racing Engine Mk1 | S | Ownerless | 710 | ×1.00 | ×4.60 | 7 s | 241,364 Cr | small_racer | — | Timelines | |
| Racing Engine Mk2 | S | Ownerless | 710 | ×9.50 | ×4.60 | 7 s | 321,819 Cr | small_racer | — | Timelines | |
| Combat Engine Mk2 | S | FRF ZYA CUB | 698 | ×6.16 | ×5.94 | 17.5 s | 42,659 Cr | advanced | Split | Split Vendetta | |
| All-round Engine Mk3 | S | FRF ZYA CUB | 689 | ×7.80 | ×5.60 | 14 s | 131,077 Cr | advanced | Split | Split Vendetta | |
| Combat Engine Mk3 | S | ALI PAR HOP QUE TRI BUC YAK | 640 | ×10.96 | ×6.34 | 14.4 s | 201,137 Cr | advanced | Paranid | Base game | |
| Travel Engine Mk3 | S | FRF ZYA CUB | 620 | ×10.83 | ×4.36 | 11.9 s | 176,882 Cr | advanced | Split | Split Vendetta | |
| All-round Engine Mk2 | S | FRF ZYA CUB | 612 | ×7.80 | ×5.60 | 14 s | 28,340 Cr | advanced | Split | Split Vendetta | |
| Combat Engine Mk3 | S | ALI ANT ARG RIP VIG BUC | 586 | ×10.87 | ×8.78 | 12 s | 201,137 Cr | advanced | Argon | Base game | |
| Combat Engine Mk3 | S | ALI MIN TEL | 584 | ×9.66 | ×5.77 | 26.4 s | 200,966 Cr | advanced | Teladi | Base game | |
| Combat Engine Mk1 | S | FRF ZYA CUB | 581 | ×6.16 | ×5.94 | 17.5 s | 7,193 Cr | advanced | Split | Split Vendetta | |
| Combat Engine Mk2 | S | ALI PAR HOP QUE TRI BUC YAK | 569 | ×10.96 | ×6.34 | 14.4 s | 45,005 Cr | advanced | Paranid | Base game | |
| Racing Engine Mk1 | S | Ownerless | 563 | ×1.00 | ×4.40 | 2 s | 222,124 Cr | small_racer | Argon | Timelines | |
| All-round Engine Mk3 | S | ALI PAR HOP QUE TRI BUC | 556 | ×15.00 | ×5.40 | 12 s | 137,001 Cr | advanced | Paranid | Base game | |
| Travel Engine Mk2 | S | FRF ZYA CUB | 551 | ×10.83 | ×4.36 | 11.9 s | 36,583 Cr | advanced | Split | Split Vendetta | |
| Combat Engine Mk2 | S | ALI ANT ARG RIP VIG BUC | 521 | ×10.87 | ×8.78 | 12 s | 45,005 Cr | advanced | Argon | Base game | |
| Combat Engine Mk2 | S | ALI MIN TEL SCA | 519 | ×9.66 | ×5.77 | 26.4 s | 44,967 Cr | advanced | Teladi | Base game | |
| All-round Engine Mk3 | S | ALI ANT ARG RIP VIG BUC | 518 | ×14.20 | ×8.20 | 10 s | 137,001 Cr | advanced | Argon | Base game | |
| All-round Engine Mk1 | S | FRF ZYA CUB | 510 | ×7.80 | ×5.60 | 14 s | 5,119 Cr | advanced | Split | Split Vendetta | |
| Combat Engine Mk3 | S | PIO TER | 503 | ×10.35 | ×6.89 | 22.5 s | 482,734 Cr | advanced | Terran | Cradle of Humanity | |
| Racing Engine Mk1 | S | Ownerless | 500 | ×1.00 | ×2.50 | 5 s | 222,124 Cr | small_racer | Paranid | Timelines | |
| All-round Engine Mk3 | S | ALI MIN TEL | 500 | ×13.30 | ×5.00 | 22 s | 136,885 Cr | advanced | Teladi | Base game | |
| All-round Engine Mk2 | S | ALI PAR HOP QUE TRI BUC | 494 | ×15.00 | ×5.40 | 12 s | 29,300 Cr | advanced | Paranid | Base game | |
| Travel Engine Mk3 | S | ALI PAR HOP QUE TRI BUC | 489 | ×22.16 | ×4.66 | 9.96 s | 185,103 Cr | advanced | Paranid | Base game | |
| Racing Engine Mk1 | S | Ownerless | 488 | ×1.00 | ×3.00 | 9 s | 266,322 Cr | small_racer | Teladi | Timelines | |
| Travel Engine Mk3 | S | ALI MIN TEL | 480 | ×17.00 | ×3.54 | 19.8 s | 221,935 Cr | advanced | Teladi | Base game | |
| Combat Engine Mk1 | S | ALI PAR HOP QUE TRI BUC | 474 | ×10.96 | ×6.34 | 14.4 s | 9,017 Cr | advanced | Paranid | Base game | |
| Travel Engine Mk3 | S | ALI ANT ARG RIP VIG BUC | 467 | ×19.72 | ×6.83 | 9 s | 185,103 Cr | advanced | Argon | Base game | |
| Frontier Engine Mk1 | S | TER | 462 | ×13.00 | ×6.89 | 18 s | 97,265 Cr | advanced | Terran | Timelines | |
| All-round Engine Mk2 | S | ALI ANT ARG RIP VIG BUC | 461 | ×14.20 | ×8.20 | 10 s | 29,300 Cr | advanced | Argon | Base game | |
| Travel Engine Mk1 | S | FRF ZYA CUB | 459 | ×10.83 | ×4.36 | 11.9 s | 6,156 Cr | advanced | Split | Split Vendetta | |
| Combat Engine Mk2 | S | PIO TER | 447 | ×10.35 | ×6.89 | 22.5 s | 108,071 Cr | advanced | Terran | Cradle of Humanity | |
| All-round Engine Mk2 | S | ALI MIN TEL | 444 | ×13.30 | ×5.00 | 22 s | 29,276 Cr | advanced | Teladi | Base game | |
| All-round Engine Mk3 | S | PIO TER | 437 | ×14.00 | ×6.00 | 18 s | 328,901 Cr | advanced | Terran | Cradle of Humanity | |
| Travel Engine Mk2 | S | ALI PAR HOP QUE TRI BUC | 435 | ×22.16 | ×4.66 | 9.96 s | 38,591 Cr | advanced | Paranid | Base game | |
| Combat Engine Mk1 | S | ALI ANT ARG RIP VIG BUC HAT YAK | 434 | ×10.87 | ×8.78 | 12 s | 9,017 Cr | advanced | Argon | Base game | |
| Combat Engine Mk1 | S | ALI MIN TEL SCA | 433 | ×9.66 | ×5.77 | 26.4 s | 9,011 Cr | advanced | Teladi | Base game | |
| Travel Engine Mk2 | S | ALI MIN TEL | 426 | ×17.73 | ×3.54 | 19.8 s | 38,559 Cr | advanced | Teladi | Base game | |
| All-round Engine Mk3 | S | BOR | 415 | ×19.00 | ×8.00 | 22 s | 184,800 Cr | advanced | Boron | Kingdom End | |
| Travel Engine Mk2 | S | ALI ANT ARG RIP VIG BUC | 415 | ×19.72 | ×6.83 | 9 s | 38,591 Cr | advanced | Argon | Base game | |
| All-round Engine Mk1 | S | ALI PAR HOP QUE TRI BUC | 412 | ×15.00 | ×5.40 | 12 s | 6,140 Cr | advanced | Paranid | Base game | |
| Travel Engine Mk1 | S | — | 396 | ×18.00 | ×6.00 | 4 s | — | advanced | Argon | Base game | |
| Travel Engine Mk3 | S | PIO TER | 394 | ×19.44 | ×5.13 | 13.86 s | 444,340 Cr | advanced | Terran | Cradle of Humanity | |
| All-round Engine Mk2 | S | PIO TER | 389 | ×14.00 | ×6.00 | 18 s | 70,351 Cr | advanced | Terran | Cradle of Humanity | |
| All-round Engine Mk1 | S | ALI ANT ARG RIP VIG BUC HAT | 384 | ×14.20 | ×8.20 | 10 s | 6,140 Cr | advanced | Argon | Base game | |
| Combat Engine Mk1 | S | PIO TER | 373 | ×10.35 | ×6.89 | 22.5 s | 21,705 Cr | advanced | Terran | Cradle of Humanity | |
| All-round Engine Mk2 | S | BOR | 372 | ×19.00 | ×8.00 | 22 s | 43,236 Cr | advanced | Boron | Kingdom End | |
| All-round Engine Mk1 | S | ALI MIN TEL SCA | 370 | ×13.30 | ×5.00 | 22 s | 6,135 Cr | advanced | Teladi | Base game | |
| Travel Engine Mk1 | S | ALI PAR HOP QUE TRI BUC | 363 | ×22.16 | ×4.66 | 9.96 s | 7,579 Cr | advanced | Paranid | Base game | |
| Travel Engine Mk1 | S | ALI MIN TEL SCA | 355 | ×17.73 | ×3.54 | 19.8 s | 7,573 Cr | advanced | Teladi | Base game | |
| Travel Engine Mk2 | S | PIO TER | 350 | ×19.44 | ×5.13 | 13.86 s | 92,665 Cr | advanced | Terran | Cradle of Humanity | |
| Travel Engine Mk1 | S | ALI ANT ARG RIP VIG BUC HAT | 346 | ×19.72 | ×6.83 | 9 s | 7,579 Cr | advanced | Argon | Base game | |
| All-round Engine Mk1 | S | PIO TER | 324 | ×14.00 | ×6.00 | 18 s | 14,797 Cr | advanced | Terran | Cradle of Humanity | |
| All-round Engine Mk1 | S | BOR | 300 | ×19.00 | ×8.00 | 22 s | 8,890 Cr | advanced | Boron | Kingdom End | |
| Travel Engine Mk1 | S | PIO TER | 292 | ×19.44 | ×5.13 | 13.86 s | 18,192 Cr | advanced | Terran | Cradle of Humanity | |
| engine_arg_m_allround_01_mk3_story_macro | M | — | — | — | — | — | — | standard | — | Timelines |
Distributions
Across the 139 filtered engines. Numbered markers are the items in your comparison.