Modifications
88 of 88 · X4 9.00
DLC
Applies to
Quality
Property
Secondary effect
Blueprint
| Compare | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Adhesive | Weapon | Sticky Projectile Time | Enhanced | ×1.1 | ×1.15 | Charge Time, Projectile Lifetime, Mining Multiplier, Rotation Speed | 250,000 Cr | Base game | |
| Annihilator | Weapon | Damage | Exceptional | ×1.06 | ×1.35 | Cooling, Reload, Rotation Speed, Sticky Projectile Time | 1,250,000 Cr | Base game | |
| Assassin | Weapon | Damage | Enhanced | ×1.06 | ×1.24 | Charge Time, Mining Multiplier, Reload, Rotation Speed | 250,000 Cr | Base game | |
| Benguela | Weapon | Cooling | Enhanced | ×1.2 | ×1.31 | Damage, Reload | 250,000 Cr | Base game | |
| Butcher | Weapon | Damage | Enhanced | ×1.1 | ×1.15 | Charge Time, Projectile Lifetime, Mining Multiplier, Rotation Speed | 250,000 Cr | Base game | |
| Cement | Weapon | Sticky Projectile Time | Enhanced | ×1.1 | ×1.2 | Charge Time, Mining Multiplier, Reload, Rotation Speed | 250,000 Cr | Base game | |
| Cowboy | Weapon | Reload | Basic | ×0.68 | ×2 | — | 50,000 Cr | Base game | |
| Digger | Weapon | Mining Multiplier | Basic | ×5.25 | ×6 | — | 50,000 Cr | Base game | |
| Dispatcher | Weapon | Projectile Speed | Basic | ×1.05 | ×1.1 | — | 50,000 Cr | Base game | |
| Endurance | Weapon | Projectile Lifetime | Basic | ×1.05 | ×1.2 | — | 50,000 Cr | Base game | |
| Excavator | Weapon | Mining Multiplier | Exceptional | ×5.31 | ×6.74 | Cooling, Damage, Reload, Rotation Speed | 1,250,000 Cr | Base game | |
| Executioner | Weapon | Damage | Enhanced | ×1.2 | ×1.25 | Cooling | 250,000 Cr | Base game | |
| Expediter | Weapon | Projectile Speed | Exceptional | ×1.1 | ×1.15 | Damage, Projectile Lifetime, Reload, Rotation Speed | 1,250,000 Cr | Base game | |
| Exterminator | Weapon | Damage | Enhanced | ×1.06 | ×1.19 | Charge Time, Projectile Lifetime, Mining Multiplier, Reload, Rotation Speed | 250,000 Cr | Base game | |
| Gimbal | Weapon | Rotation Speed | Basic | ×1.05 | ×1.2 | — | 50,000 Cr | Base game | |
| Glue | Weapon | Sticky Projectile Time | Enhanced | ×1.1 | ×1.15 | Charge Time, Projectile Lifetime, Mining Multiplier, Reload, Rotation Speed | 250,000 Cr | Base game | |
| Gregale | Weapon | Cooling | Basic | ×1.38 | ×1.49 | Damage | 50,000 Cr | Base game | |
| Gum | Weapon | Sticky Projectile Time | Basic | ×1.05 | ×1.2 | — | 50,000 Cr | Base game | |
| Humboldt | Weapon | Cooling | Enhanced | ×1.06 | ×1.2 | Charge Time, Projectile Lifetime, Mining Multiplier, Reload, Rotation Speed | 250,000 Cr | Base game | |
| Infiltrator (Surface Element Damage Mod - Enhanced Quality) | Weapon | Surface Element Damage | Enhanced | ×1.25 | ×1.3 | Charge Time, Projectile Lifetime, Mining Multiplier, Rotation Speed | 250,000 Cr | Base game | |
| Intruder (Surface Element Damage Mod - Basic Quality) | Weapon | Surface Element Damage | Basic | ×1.2 | ×1.35 | — | 50,000 Cr | Base game | |
| Invader (Surface Element Damage Mod - Exceptional Quality) | Weapon | Surface Element Damage | Exceptional | ×1.25 | ×1.45 | Cooling, Projectile Lifetime, Rotation Speed | 1,250,000 Cr | Base game | |
| Jumper | Weapon | Charge Time | Basic | ×0.8 | ×0.95 | — | 50,000 Cr | Base game | |
| Kuril | Weapon | Cooling | Enhanced | ×1.1 | ×1.16 | Charge Time, Projectile Lifetime, Mining Multiplier, Rotation Speed | 250,000 Cr | Base game | |
| Labrador | Weapon | Cooling | Enhanced | ×1.06 | ×1.25 | Charge Time, Mining Multiplier, Reload, Rotation Speed | 250,000 Cr | Base game | |
| Lens | Weapon | Beam Length | Basic | ×1.05 | ×1.1 | — | 50,000 Cr | Base game | |
| Mistral | Weapon | Cooling | Basic | ×1.36 | ×1.53 | Damage, Reload | 50,000 Cr | Base game | |
| Obliterator | Weapon | Damage | Exceptional | ×1.1 | ×1.3 | Cooling, Rotation Speed, Sticky Projectile Time | 1,250,000 Cr | Base game | |
| Obliterator | Weapon | Damage | Exceptional | ×1.15 | ×1.15 | Cooling | 1,250,000 Cr | Timelines | |
| Okhotsk | Weapon | Cooling | Enhanced | ×1.22 | ×1.27 | Damage | 250,000 Cr | Base game | |
| Piercer | Weapon | Damage | Basic | ×1.05 | ×1.2 | — | 50,000 Cr | Base game | |
| Slasher | Weapon | Damage | Basic | ×1.34 | ×1.5 | Cooling, Reload | 50,000 Cr | Base game | |
| Slayer | Weapon | Damage | Enhanced | ×1.19 | ×1.29 | Cooling, Reload | 250,000 Cr | Base game | |
| Stabber | Weapon | Damage | Basic | ×1.35 | ×1.45 | Cooling | 50,000 Cr | Base game | |
| Tramontane | Weapon | Cooling | Basic | ×1.05 | ×1.22 | — | 50,000 Cr | Base game | |
| Bandage | Shield | Recharge Rate | Basic | ×1.05 | ×1.2 | — | 50,000 Cr | Base game | |
| Buckler | Shield | Capacity | Basic | ×1.05 | ×1.2 | — | 50,000 Cr | Base game | |
| Cast | Shield | Recharge Rate | Enhanced | ×1.1 | ×1.2 | Capacity, Recharge Delay | 250,000 Cr | Base game | |
| Kite | Shield | Capacity | Enhanced | ×1.1 | ×1.2 | Recharge Delay, Recharge Rate | 250,000 Cr | Base game | |
| Medic | Shield | Recharge Delay | Basic | ×0.8 | ×0.95 | — | 50,000 Cr | Base game | |
| Pavise | Shield | Capacity | Exceptional | ×1.3 | ×1.7 | — | 1,250,000 Cr | Base game | |
| Targe | Shield | Capacity | Exceptional | ×1.1 | ×1.3 | Recharge Delay, Recharge Rate | 1,250,000 Cr | Base game | |
| Traction | Shield | Recharge Rate | Exceptional | ×1.3 | ×1.7 | Recharge Delay | 1,250,000 Cr | Base game | |
| Aestus | Engine | Travel Mode Thrust | Basic | ×1.05 | ×1.2 | — | 50,000 Cr | Base game | |
| Afterburner | Engine | Boost Acceleration | Basic | ×1.05 | ×1.2 | — | 50,000 Cr | Base game | |
| Anchor | Engine | Strafe Acceleration | Basic | ×1.1 | ×1.3 | — | 50,000 Cr | Base game | |
| Antares | Engine | Boost Thrust | Enhanced | ×1.1 | ×1.2 | Boost Acceleration, Boost Duration, Strafe Thrust | 250,000 Cr | Base game | |
| Atlas | Engine | Boost Thrust | Exceptional | ×1.1 | ×1.3 | Boost Acceleration, Boost Duration, Forward Thrust, Strafe Thrust | 1,250,000 Cr | Base game | |
| Atlas | Engine | Boost Thrust | Exceptional | ×1.05 | ×1.05 | Boost Duration | 250,000 Cr | Timelines | |
| Crab | Engine | Strafe Thrust | Basic | ×1.05 | ×1.2 | — | 50,000 Cr | Base game | |
| Creatine | Engine | Boost Duration | Basic | ×1.05 | ×1.2 | — | 50,000 Cr | Base game | |
| Delta | Engine | Boost Thrust | Enhanced | ×1.2 | ×1.25 | Travel Mode Thrust | 250,000 Cr | Base game | |
| Impeller | Engine | Forward Thrust | Enhanced | ×1.2 | ×1.25 | Boost Thrust, Travel Mode Thrust | 250,000 Cr | Base game | |
| Juno | Engine | Boost Thrust | Basic | ×1.05 | ×1.2 | — | 50,000 Cr | Base game | |
| Minuteman | Engine | Boost Thrust | Basic | ×1.35 | ×1.45 | Travel Mode Thrust | 50,000 Cr | Base game | |
| Mira | Engine | Travel Mode Thrust | Enhanced | ×1.1 | ×1.2 | Rotation Thrust, Strafe Thrust, Travel Mode Attack Time, Travel Mode Charge Time, Travel Mode Start Thrust | 250,000 Cr | Base game | |
| Nudger | Engine | Forward Thrust | Basic | ×1.35 | ×1.45 | Boost Thrust, Travel Mode Thrust | 50,000 Cr | Base game | |
| Overdrive | Engine | Travel Mode Charge Time | Basic | ×0.8 | ×0.95 | — | 50,000 Cr | Base game | |
| Propeller | Engine | Forward Thrust | Enhanced | ×1.05 | ×1.1 | Rotation Thrust, Strafe Thrust | 250,000 Cr | Base game | |
| Pusher | Engine | Forward Thrust | Basic | ×1.03 | ×1.1 | — | 50,000 Cr | Base game | |
| Reaver | Engine | Travel Mode Thrust | Basic | ×1.35 | ×1.45 | Boost Thrust | 50,000 Cr | Base game | |
| Sidewinder | Engine | Strafe Thrust | Basic | ×1.35 | ×1.45 | Rotation Thrust | 50,000 Cr | Base game | |
| Slingshot | Engine | Forward Thrust | Exceptional | ×1.1 | ×1.3 | Boost Thrust, Rotation Thrust, Strafe Acceleration, Travel Mode Thrust | 1,250,000 Cr | Base game | |
| Spinner | Engine | Rotation Thrust | Basic | ×1.05 | ×1.2 | — | 50,000 Cr | Base game | |
| Spur | Engine | Travel Mode Attack Time | Basic | ×0.8 | ×0.95 | — | 50,000 Cr | Base game | |
| Twister | Engine | Rotation Thrust | Basic | ×1.35 | ×1.45 | Strafe Thrust | 50,000 Cr | Base game | |
| Vikas | Engine | Travel Mode Thrust | Exceptional | ×1.1 | ×1.3 | Forward Thrust, Rotation Thrust, Strafe Thrust, Travel Mode Attack Time, Travel Mode Charge Time, Travel Mode Start Thrust | 1,250,000 Cr | Base game | |
| Vinci | Engine | Travel Mode Thrust | Enhanced | ×1.2 | ×1.25 | Boost Thrust | 250,000 Cr | Base game | |
| Vinci | Engine | Travel Mode Thrust | Enhanced | ×2 | ×2 | Boost Thrust | 250,000 Cr | Timelines | |
| Whirlygig | Engine | Rotation Thrust | Exceptional | ×1.2 | ×1.5 | Forward Thrust, Strafe Thrust | 1,250,000 Cr | Base game | |
| Bandolier | Chassis | Missile Capacity | Basic | +1 | +4 | — | 50,000 Cr | Base game | |
| Barrage | Chassis | Countermeasure Capacity | Basic | +1 | +4 | — | 50,000 Cr | Base game | |
| Buttress | Chassis | Max Hull | Basic | ×1.05 | ×1.2 | — | 50,000 Cr | Base game | |
| Cloak | Chassis | Radar Visibility | Basic | -0.45 | -0.3 | Radar Range | 50,000 Cr | Base game | |
| Composite | Chassis | Mass | Enhanced | ×0.83 | ×0.91 | Countermeasure Capacity, Deployable Capacity, Max Hull, Missile Capacity, Radar Range, Unit Capacity | 250,000 Cr | Base game | |
| Garage | Chassis | Unit Capacity | Basic | +1 | +4 | — | 50,000 Cr | Base game | |
| Grit | Chassis | Hazardous Region Damage Reduction | Basic | ×0.6 | ×0.9 | Max Hull | 50,000 Cr | Base game | |
| Honeycomb | Chassis | Mass | Basic | ×0.83 | ×0.95 | — | 50,000 Cr | Base game | |
| Lubricator | Chassis | Drag | Enhanced | ×0.83 | ×0.91 | Countermeasure Capacity, Deployable Capacity, Max Hull, Missile Capacity, Radar Range, Unit Capacity | 250,000 Cr | Base game | |
| Mettle | Chassis | Hazardous Region Damage Reduction | Enhanced | ×0.4 | ×0.65 | — | 250,000 Cr | Base game | |
| Mirage | Chassis | Cargo Concealment | Exceptional | ×1 | ×1 | — | 1,250,000 Cr | Base game | |
| Nanotube | Chassis | Mass | Exceptional | ×0.77 | ×0.91 | Drag | 1,250,000 Cr | Base game | |
| Polisher | Chassis | Drag | Basic | ×0.83 | ×0.95 | — | 50,000 Cr | Base game | |
| Rack | Chassis | Deployable Capacity | Basic | +1 | +4 | — | 50,000 Cr | Base game | |
| Scope | Chassis | Radar Range | Basic | ×1.05 | ×1.2 | — | 50,000 Cr | Base game | |
| Shroud | Chassis | Radar Visibility | Exceptional | -0.8 | -0.4 | Radar Range | 1,250,000 Cr | Base game | |
| Tenacity | Chassis | Hazardous Region Damage Reduction | Exceptional | ×1 | ×1 | Max Hull | 1,250,000 Cr | Base game | |
| Veil | Chassis | Radar Visibility | Enhanced | -0.35 | -0.1 | — | 250,000 Cr | Base game |
Distributions
Across the 88 filtered modifications. Numbered markers are the items in your comparison.