Shields
85 of 106 · X4 9.00
Mark
Faction
Fit tier
Mounts on
Restricted to
| Compare | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield Generator Mk2 | XL | Terran | 195,775 | 998 | 196 | 19 | 2,952,515 | standard | PIO, TER | Cradle of Humanity | |
| Shield Generator Mk1 | XL | Teladi | 181,791 | 472 | 385 | 18 | 250,745 | standard | ALI, MIN, QUE, TEL | Base game | |
| Shield Generator Mk2 | XL | Boron | 160,427 | 767 | 209 | 10.5 | 2,434,026 | advanced | BOR | Kingdom End | |
| Erlking XL Shield Generator | XL | Argon | 158,600 | 680 | 233 | 18 | 120,096 | Erlking | Ownerless | Tides of Avarice | |
| Shield Generator Mk1 | XL | Terran | 155,377 | 680 | 229 | 19 | 511,615 | standard | PIO, TER | Cradle of Humanity | |
| Shield Generator Mk1 | XL | Argon | 148,900 | 590 | 252 | 15 | 250,745 | standard | ALI, ANT, ARG, RIP, VIG, BUC | Base game | |
| Shield Generator Mk1 | XL | Boron | 135,955 | 572 | 238 | 10.5 | 394,932 | advanced | BOR | Kingdom End | |
| Shield Generator Mk1 | XL | Paranid | 103,585 | 775 | 134 | 8.5 | 280,834 | standard | ALI, PAR, HOP, TRI, BUC | Base game | |
| Shield Generator Mk1 | XL | Split | 100,800 | 454 | 222 | 3 | 238,442 | standard | FRF, ZYA, CUB | Split Vendetta | |
| Frontier Shield Generator Mk3 | L | Terran | 86,400 | 324 | 267 | 6.2 | 1,127,732 | advanced | TER | Timelines | |
| Shield Generator Mk3 | L | Terran | 86,400 | 616 | 140 | 19 | 1,127,732 | standard | PIO, TER | Cradle of Humanity | |
| Shield Generator Mk3 | L | Boron | 82,656 | 594 | 139 | 10.5 | 1,438,818 | advanced | BOR | Kingdom End | |
| Shield Generator Mk2 | L | Teladi | 78,000 | 305 | 256 | 18 | 228,494 | standard | ALI, MIN, QUE, TEL | Base game | |
| Frontier Shield Generator Mk2 | L | Terran | 71,424 | 227 | 315 | 6.2 | 438,795 | advanced | TER | Timelines | |
| Shield Generator Mk2 | L | Terran | 71,424 | 444 | 161 | 19 | 438,795 | standard | PIO, TER | Cradle of Humanity | |
| Shield Generator Mk1 | L | Teladi | 66,082 | 216 | 306 | 18 | 46,851 | standard | ALI, MIN, QUE, TEL, SCA | Base game | |
| Shield Generator Mk2 | L | Argon | 65,688 | 405 | 162 | 15 | 228,494 | standard | ALI, ANT, ARG, RIP, VIG, BUC | Base game | |
| Shield Generator Mk2 | L | Boron | 61,690 | 365 | 169 | 10.5 | 232,351 | advanced | BOR | Kingdom End | |
| Frontier Shield Generator Mk1 | L | Terran | 57,600 | 162 | 356 | 6.2 | 116,156 | advanced | TER | Timelines | |
| Shield Generator Mk1 | L | Terran | 57,600 | 292 | 197 | 19 | 112,523 | standard | PIO, TER | Cradle of Humanity | |
| Shield Generator Mk1 | L | Argon | 55,200 | 270 | 204 | 15 | 46,851 | standard | ALI, ANT, ARG, RIP, VIG, BUC, HAT, YAK | Base game | |
| Shield Generator Mk1 | L | Boron | 50,400 | 300 | 168 | 10.5 | 46,612 | advanced | BOR | Kingdom End | |
| Shield Generator Mk2 | L | Paranid | 48,000 | 530 | 90.57 | 8 | 255,913 | standard | ALI, PAR, HOP, TRI, BUC | Base game | |
| Shield Generator Mk2 | L | Split | 46,886 | 302 | 155 | 3 | 226,085 | standard | ZYA, CUB | Split Vendetta | |
| Shield Generator Mk1 | L | Paranid | 40,320 | 365 | 110 | 8 | 52,473 | standard | ALI, PAR, HOP, TRI, BUC | Base game | |
| Shield Generator Mk1 | L | Split | 38,845 | 220 | 177 | 3 | 45,874 | standard | FRF, ZYA, CUB | Split Vendetta | |
| Astrid M Shield Generator | M | Argon | 38,600 | 340 | 114 | 11.2 | 74,765 | mandatory Astrid unhittable | VIG | Tides of Avarice | |
| Frontier Shield Generator Mk3 | M | Terran | 9,720 | 113 | 86.02 | 4 | 849,262 | advanced unhittable | TER | Timelines | |
| Shield Generator Mk3 | M | Terran | 9,720 | 193 | 50.36 | 15.4 | 808,104 | advanced unhittable | PIO, TER | Cradle of Humanity | |
| Shield Generator Mk3 | M | Terran | 9,720 | 193 | 50.36 | 15.4 | 808,104 | hittable standard | PIO, TER | Cradle of Humanity | |
| Shield Generator Mk2 | M | Teladi | 8,840 | 104 | 85 | 13.9 | 82,820 | advanced unhittable | ALI, MIN, QUE, TEL, YAK | Base game | |
| Shield Generator Mk2 | M | Teladi | 8,840 | 104 | 85 | 13.9 | 34,745 | hittable standard | ALI, MIN, QUE, TEL | Base game | |
| Envoy M Shield Generator | M | Argon, Teladi | 8,600 | 110 | 78.18 | 10 | 88,020 | Envoy unhittable | ARG, MIN, SCA | Envoy Pack | |
| Shield Generator Mk3 | M | Boron | 8,400 | 178 | 47.19 | 8.8 | 397,486 | advanced unhittable | BOR | Kingdom End | |
| Shield Generator Mk3 | M | Boron | 8,400 | 178 | 47.19 | 8.8 | 397,486 | advanced hittable | BOR | Kingdom End | |
| Frontier Shield Generator Mk2 | M | Terran | 7,800 | 89 | 87.64 | 4 | 194,059 | advanced unhittable | TER | Timelines | |
| Shield Generator Mk2 | M | Terran | 7,800 | 158 | 49.37 | 15.4 | 184,962 | advanced unhittable | PIO, TER | Cradle of Humanity | |
| Shield Generator Mk2 | M | Terran | 7,800 | 158 | 49.37 | 15.4 | 183,387 | hittable standard | PIO, TER | Cradle of Humanity | |
| Frontier Shield Generator Mk1 | S | Terran | 7,500 | 450 | 16.67 | 4 | — | Xperimental Shuttle | — | Timelines | |
| Shield Generator Mk2 | M | Argon | 7,475 | 140 | 53.39 | 12.5 | 82,820 | advanced unhittable | ALI, ANT, ARG, BOR, RIP, VIG, BUC | Base game | |
| Shield Generator Mk2 | M | Argon | 7,475 | 140 | 53.39 | 12.5 | 82,129 | hittable standard | ALI, ANT, ARG, BOR, RIP, VIG, BUC | Base game | |
| Shield Generator Mk2 | M | Boron | 6,825 | 131 | 52.1 | 8.8 | 90,084 | advanced unhittable | BOR | Kingdom End | |
| Shield Generator Mk2 | M | Boron | 6,825 | 131 | 52.1 | 8.8 | 90,084 | advanced hittable | BOR | Kingdom End | |
| Shield Generator Mk1 | M | Teladi | 6,500 | 83 | 78.31 | 13.9 | 17,117 | advanced unhittable | ALI, MIN, QUE, TEL, SCA | Base game | |
| Shield Generator Mk1 | M | Teladi | 6,500 | 83 | 78.31 | 13.9 | 16,020 | hittable standard | ALI, MIN, QUE, TEL, SCA | Base game | |
| Frontier Shield Generator Mk1 | M | Terran | 6,000 | 70 | 85.71 | 4 | 104,210 | advanced unhittable | TER | Timelines | |
| Shield Generator Mk1 | M | Terran | 6,000 | 115 | 52.17 | 15.4 | 41,137 | advanced unhittable | PIO, TER | Cradle of Humanity | |
| Shield Generator Mk1 | M | Terran | 6,000 | 115 | 52.17 | 15.4 | 41,137 | hittable standard | PIO, TER | Cradle of Humanity | |
| Shield Generator Mk1 | M | Argon | 5,750 | 100 | 57.5 | 12.5 | 17,117 | advanced unhittable | ALI, ANT, ARG, BOR, RIP, VIG, BUC, HAT | Base game | |
| Shield Generator Mk1 | M | Argon | 5,750 | 100 | 57.5 | 12.5 | 17,117 | hittable standard | ALI, ANT, ARG, BOR, RIP, VIG, BUC, HAT | Base game | |
| Shield Generator Mk2 | M | Paranid | 5,400 | 203 | 26.6 | 7.6 | 91,102 | advanced unhittable | ALI, PAR, HOP, TRI, BUC | Base game | |
| Shield Generator Mk1 | M | Boron | 5,250 | 95 | 55.26 | 8.8 | 20,212 | advanced unhittable | BOR | Kingdom End | |
| Shield Generator Mk1 | M | Boron | 5,250 | 95 | 55.26 | 8.8 | 20,212 | advanced hittable | BOR | Kingdom End | |
| Shield Generator Mk2 | M | Paranid | 5,200 | 203 | 25.62 | 7.6 | 38,219 | hittable standard | ALI, PAR, HOP, TRI, BUC, YAK | Base game | |
| Shield Generator Mk2 | M | Split | 4,932 | 112 | 44.04 | 2 | 78,824 | advanced unhittable | ZYA, CUB | Split Vendetta | |
| Shield Generator Mk2 | M | Split | 4,932 | 112 | 44.04 | 2 | 78,824 | hittable standard | ZYA, CUB | Split Vendetta | |
| Frontier Shield Generator Mk5 | S | Terran | 4,800 | 400 | 12 | 9 | 458,600 | Xperimental Shuttle | TER | Timelines | |
| Shield Generator Mk1 | M | Paranid | 4,000 | 130 | 30.77 | 7.6 | 18,828 | advanced unhittable | ALI, PAR, HOP, TRI, BUC, YAK | Base game | |
| Shield Generator Mk1 | M | Paranid | 4,000 | 130 | 30.77 | 7.6 | 17,622 | hittable standard | ALI, PAR, HOP, TRI, BUC, YAK | Base game | |
| Shield Generator Mk1 | M | Split | 3,848 | 74 | 52 | 2 | 17,072 | advanced unhittable | FRF, ZYA, CUB | Split Vendetta | |
| Shield Generator Mk1 | M | Split | 3,848 | 74 | 52 | 2 | 17,072 | hittable standard | FRF, ZYA, CUB | Split Vendetta | |
| Shield Generator Mk3 | S | Teladi | 2,366 | 84 | 28.17 | 16.5 | 55,436 | advanced | ALI, MIN, QUE, TEL, YAK | Base game | |
| Shield Generator Mk3 | S | Terran | 2,100 | 144 | 14.58 | 18 | 133,124 | advanced | PIO, TER | Cradle of Humanity | |
| Shield Generator Mk3 | S | Argon | 1,955 | 120 | 16.29 | 15 | 55,436 | advanced | ALI, ANT, ARG, RIP, VIG, BUC | Base game | |
| Shield Generator Mk3 | S | Boron | 1,738 | 115 | 15.11 | 10.5 | 83,606 | advanced | BOR | Kingdom End | |
| Shield Generator Mk2 | S | Teladi | 1,625 | 54 | 30.09 | 16.5 | 11,318 | advanced | ALI, MIN, QUE, TEL | Base game | |
| Frontier Shield Generator Mk1 | S | Terran | 1,440 | 48 | 30 | 6 | 25,095 | advanced | TER | Timelines | |
| Shield Generator Mk2 | S | Terran | 1,440 | 93 | 15.48 | 18 | 27,243 | advanced | PIO, TER | Cradle of Humanity | |
| Shield Generator Mk2 | S | Argon | 1,380 | 78 | 17.69 | 15 | 11,318 | advanced | ALI, ANT, ARG, RIP, VIG, BUC | Base game | |
| Shield Generator Mk3 | S | Paranid | 1,360 | 170 | 8 | 10 | 62,088 | advanced | ALI, PAR, HOP, TRI, BUC | Base game | |
| Shield Generator Mk1 | S | Teladi | 1,300 | 40 | 32.5 | 16.5 | 1,354 | advanced | ALI, MIN, QUE, TEL, SCA | Base game | |
| Shield Generator Mk1 | S | Paranid | 1,289 | 135 | 9.55 | 10.2 | 15,212 | small_racer | Ownerless | Timelines | |
| Shield Generator Mk2 | S | Boron | 1,260 | 75 | 16.8 | 10.5 | 17,648 | advanced | BOR | Kingdom End | |
| Shield Generator Mk3 | S | Split | 1,258 | 88 | 14.3 | 3.5 | 52,166 | advanced | ZYA, CUB | Split Vendetta | |
| Shield Generator Mk1 | S | Terran | 1,200 | 63 | 19.05 | 18 | 3,349 | advanced | PIO, TER | Cradle of Humanity | |
| Shield Generator Mk1 | S | Argon | 1,196 | 50 | 23.92 | 15 | 13,582 | small_racer | Ownerless | Timelines | |
| Shield Generator Mk1 | S | Argon | 1,196 | 50 | 23.92 | 15 | 1,354 | advanced | ALI, ANT, ARG, RIP, VIG, BUC, HAT, YAK | Base game | |
| Racing Shield Generator Mk1 | S | — | 1,196 | 50 | 23.92 | 15 | 14,713 | small_racer | Ownerless | Timelines | |
| Shield Generator Mk1 | S | Boron | 1,050 | 50 | 21 | 10.5 | 2,512 | advanced | BOR | Kingdom End | |
| Shield Generator Mk1 | S | Argon | 1,000 | 100 | 10 | 5 | — | advanced | — | Base game | |
| Shield Generator Mk2 | S | Paranid | 960 | 104 | 9.23 | 10 | 12,676 | advanced | ALI, PAR, HOP, TRI, BUC, YAK | Base game | |
| Shield Generator Mk2 | S | Split | 888 | 54 | 16.44 | 3.5 | 11,035 | advanced | FRF, ZYA, CUB | Split Vendetta | |
| Shield Generator Mk1 | S | Paranid | 760 | 65 | 11.69 | 10 | 1,516 | advanced | ALI, PAR, HOP, TRI, BUC | Base game | |
| Shield Generator Mk1 | S | Split | 740 | 35 | 21.14 | 3.5 | 1,528 | advanced | FRF, ZYA, CUB | Split Vendetta | |
| Shield Generator Mk1 | S | Teladi | 450 | 150 | 3 | 2 | 13,582 | small_racer | Ownerless | Timelines |
Distributions
Across the 85 filtered shields. Numbered markers are the items in your comparison.