Worked loadouts
Every figure below is computed here, not read from the game: X4 works out
speed and DPS inside the engine and the formulas are not in the shipped files. These loadouts
were chosen so that a wrong model shows up rather than looking plausible — a hull that runs
its guns hot against one that runs them cool, the same hull with two kinds of engine, a hull
that multiplies its shields, and a bare hull whose figures must read as unknown rather than
zero.
To check one: open it in the configurator, fit the same parts at a ship dealer, and fill in
the in-game column in x4-notes/ship-builds.md. The figures marked uncertain in the configurator — travel speed, boost speed
and strafe speed — are the ones most worth measuring first.
This hull multiplies its guns’ heat by ×1.3, which shortens the burst against an unchanged cooldown. If that were applied as a flat 1/1.3 scaling of the published DPS instead of recomputed, the Gun DPS below would be wrong — and wrong in the opposite direction to the Peregrine.
Offence
| Gun DPS (shields) ⓘ | 754 |
|---|
| Gun DPS (hull, shielded) ⓘ | 0 |
|---|
| Gun DPS (hull, unshielded) ⓘ | 754 |
|---|
| Turret DPS (shields) ⓘ | 366 |
|---|
| Turret DPS (hull, shielded) ⓘ | 0 |
|---|
| Turret DPS (hull, unshielded) ⓘ | 366 |
|---|
| Gun burst DPS (shields) ⓘ | 3,360 |
|---|
| Gun range ⓘ | 6,000 m |
|---|
| Turret range ⓘ | 3,358 m |
|---|
| Missile storage ⓘ | 0 |
|---|
Defence
| Hull ⓘ | 13,000 |
|---|
| Shield capacity ⓘ | 17,680 |
|---|
| Shield recharge ⓘ | 208 /s |
|---|
| Shield delay ⓘ | 13.9 s |
|---|
| Shields to full ⓘ | 85.0 s |
|---|
Mobility
| Speed ⓘ | 564 m/s |
|---|
| Travel speed ⓘ | 2,572 m/s |
|---|
| Boost speed ⓘ | 3,018 m/s |
|---|
| Boost duration ⓘ | 21.9 s |
|---|
| Reverse speed ⓘ | 141 m/s |
|---|
| Strafe speed ⓘ | 176 m/s |
|---|
| Turn index ⓘ | 1.93 |
|---|
| Strafe index ⓘ | 14.12 |
|---|
Capacity
| Cargo ⓘ | 560 m³ |
|---|
| Crew ⓘ | 8 |
|---|
| Unit storage ⓘ | 0 |
|---|
| Mass ⓘ | 22.0 t |
|---|
Cost
| Hull price ⓘ | 622,295 Cr |
|---|
| Equipment price ⓘ | 3,440,799 Cr |
|---|
| Total price ⓘ | 4,063,094 Cr |
|---|
Blueprints
| Hull blueprint ⓘ | 6,222,950 Cr |
|---|
| Equipment blueprints ⓘ | 34,407,990 Cr |
|---|
| Total blueprints ⓘ | 40,630,940 Cr |
|---|
The mirror of the Nemesis: ×0.8 on weapon heat, and the same Plasma Cannon Mk2. Comparing the two per-gun DPS figures in game is the sharpest single check of the heat model.
Offence
| Gun DPS (shields) ⓘ | 1,529 |
|---|
| Gun DPS (hull, shielded) ⓘ | 0 |
|---|
| Gun DPS (hull, unshielded) ⓘ | 1,529 |
|---|
| Turret DPS (shields) ⓘ | 732 |
|---|
| Turret DPS (hull, shielded) ⓘ | 0 |
|---|
| Turret DPS (hull, unshielded) ⓘ | 732 |
|---|
| Gun burst DPS (shields) ⓘ | 2,304 |
|---|
| Gun range ⓘ | 6,000 m |
|---|
| Turret range ⓘ | 3,358 m |
|---|
| Missile storage ⓘ | 14 |
|---|
Defence
| Hull ⓘ | 16,000 |
|---|
| Shield capacity ⓘ | 26,520 |
|---|
| Shield recharge ⓘ | 312 /s |
|---|
| Shield delay ⓘ | 13.9 s |
|---|
| Shields to full ⓘ | 85.0 s |
|---|
Mobility
| Speed ⓘ | 445 m/s |
|---|
| Travel speed ⓘ | 2,027 m/s |
|---|
| Boost speed ⓘ | 2,379 m/s |
|---|
| Boost duration ⓘ | 21.9 s |
|---|
| Reverse speed ⓘ | 100 m/s |
|---|
| Strafe speed ⓘ | 81 m/s |
|---|
| Turn index ⓘ | 0.45 |
|---|
| Strafe index ⓘ | 4.05 |
|---|
Capacity
| Cargo ⓘ | 850 m³ |
|---|
| Crew ⓘ | 9 |
|---|
| Unit storage ⓘ | 0 |
|---|
| Mass ⓘ | 32.0 t |
|---|
Cost
| Hull price ⓘ | 735,710 Cr |
|---|
| Equipment price ⓘ | 2,665,230 Cr |
|---|
| Total price ⓘ | 3,400,940 Cr |
|---|
Blueprints
| Hull blueprint ⓘ | 7,357,100 Cr |
|---|
| Equipment blueprints ⓘ | 26,652,300 Cr |
|---|
| Total blueprints ⓘ | 34,009,400 Cr |
|---|
Paired with the travel build below. The Katana’s weapon-heat multiplier is ×1.0, so nothing but the engine differs between the two and any disagreement is the engine model’s.
Offence
| Gun DPS (shields) ⓘ | 805 |
|---|
| Gun DPS (hull, shielded) ⓘ | 0 |
|---|
| Gun DPS (hull, unshielded) ⓘ | 805 |
|---|
| Turret DPS (shields) ⓘ | 366 |
|---|
| Turret DPS (hull, shielded) ⓘ | 0 |
|---|
| Turret DPS (hull, unshielded) ⓘ | 366 |
|---|
| Gun burst DPS (shields) ⓘ | 2,688 |
|---|
| Gun range ⓘ | 6,000 m |
|---|
| Turret range ⓘ | 3,358 m |
|---|
| Missile storage ⓘ | 0 |
|---|
Defence
| Hull ⓘ | 12,200 |
|---|
| Shield capacity ⓘ | 17,680 |
|---|
| Shield recharge ⓘ | 208 /s |
|---|
| Shield delay ⓘ | 13.9 s |
|---|
| Shields to full ⓘ | 85.0 s |
|---|
Mobility
| Speed ⓘ | 988 m/s |
|---|
| Travel speed ⓘ | 4,504 m/s |
|---|
| Boost speed ⓘ | 5,285 m/s |
|---|
| Boost duration ⓘ | 21.9 s |
|---|
| Reverse speed ⓘ | 247 m/s |
|---|
| Strafe speed ⓘ | 120 m/s |
|---|
| Turn index ⓘ | 0.72 |
|---|
| Strafe index ⓘ | 10.15 |
|---|
Capacity
| Cargo ⓘ | 560 m³ |
|---|
| Crew ⓘ | 6 |
|---|
| Unit storage ⓘ | 0 |
|---|
| Mass ⓘ | 29.3 t |
|---|
Cost
| Hull price ⓘ | 1,763,540 Cr |
|---|
| Equipment price ⓘ | 3,322,174 Cr |
|---|
| Total price ⓘ | 5,085,714 Cr |
|---|
Blueprints
| Hull blueprint ⓘ | 17,635,400 Cr |
|---|
| Equipment blueprints ⓘ | 33,221,740 Cr |
|---|
| Total blueprints ⓘ | 50,857,140 Cr |
|---|
Same hull, same everything but the engines. Travel speed is the figure flagged uncertain: the multiplier is read from the game, but that it applies to the settled speed this simply is an assumption. This pair is what settles it.
Offence
| Gun DPS (shields) ⓘ | 805 |
|---|
| Gun DPS (hull, shielded) ⓘ | 0 |
|---|
| Gun DPS (hull, unshielded) ⓘ | 805 |
|---|
| Turret DPS (shields) ⓘ | 366 |
|---|
| Turret DPS (hull, shielded) ⓘ | 0 |
|---|
| Turret DPS (hull, unshielded) ⓘ | 366 |
|---|
| Gun burst DPS (shields) ⓘ | 2,688 |
|---|
| Gun range ⓘ | 6,000 m |
|---|
| Turret range ⓘ | 3,358 m |
|---|
| Missile storage ⓘ | 0 |
|---|
Defence
| Hull ⓘ | 12,200 |
|---|
| Shield capacity ⓘ | 17,680 |
|---|
| Shield recharge ⓘ | 208 /s |
|---|
| Shield delay ⓘ | 13.9 s |
|---|
| Shields to full ⓘ | 85.0 s |
|---|
Mobility
| Speed ⓘ | 613 m/s |
|---|
| Travel speed ⓘ | 9,506 m/s |
|---|
| Boost speed ⓘ | 2,574 m/s |
|---|
| Boost duration ⓘ | 12.5 s |
|---|
| Reverse speed ⓘ | 153 m/s |
|---|
| Strafe speed ⓘ | 120 m/s |
|---|
| Turn index ⓘ | 0.72 |
|---|
| Strafe index ⓘ | 10.15 |
|---|
Capacity
| Cargo ⓘ | 560 m³ |
|---|
| Crew ⓘ | 6 |
|---|
| Unit storage ⓘ | 0 |
|---|
| Mass ⓘ | 29.3 t |
|---|
Cost
| Hull price ⓘ | 1,763,540 Cr |
|---|
| Equipment price ⓘ | 3,333,040 Cr |
|---|
| Total price ⓘ | 5,096,580 Cr |
|---|
Blueprints
| Hull blueprint ⓘ | 17,635,400 Cr |
|---|
| Equipment blueprints ⓘ | 33,330,400 Cr |
|---|
| Total blueprints ⓘ | 50,965,800 Cr |
|---|
Its four “weapon” sockets are two guns and two missile launchers. A slot count cannot say that, which is the whole reason the extractor emits socket groups. If the fit rule were wrong, this build would offer launchers where guns go.
Offence
| Gun DPS (shields) ⓘ | 2,339 |
|---|
| Gun DPS (hull, shielded) ⓘ | 0 |
|---|
| Gun DPS (hull, unshielded) ⓘ | 2,339 |
|---|
| Turret DPS (shields) ⓘ | 732 |
|---|
| Turret DPS (hull, shielded) ⓘ | 0 |
|---|
| Turret DPS (hull, unshielded) ⓘ | 732 |
|---|
| Gun burst DPS (shields) ⓘ | 3,264 |
|---|
| Gun range ⓘ | 6,000 m |
|---|
| Turret range ⓘ | 3,358 m |
|---|
| Missile storage ⓘ | 22 |
|---|
Defence
| Hull ⓘ | 19,000 |
|---|
| Shield capacity ⓘ | 26,520 |
|---|
| Shield recharge ⓘ | 312 /s |
|---|
| Shield delay ⓘ | 13.9 s |
|---|
| Shields to full ⓘ | 85.0 s |
|---|
Mobility
| Speed ⓘ | 445 m/s |
|---|
| Travel speed ⓘ | 2,027 m/s |
|---|
| Boost speed ⓘ | 2,379 m/s |
|---|
| Boost duration ⓘ | 21.9 s |
|---|
| Reverse speed ⓘ | 160 m/s |
|---|
| Strafe speed ⓘ | 133 m/s |
|---|
| Turn index ⓘ | 0.41 |
|---|
| Strafe index ⓘ | 7.39 |
|---|
Capacity
| Cargo ⓘ | 1,760 m³ |
|---|
| Crew ⓘ | 14 |
|---|
| Unit storage ⓘ | 12 |
|---|
| Mass ⓘ | 34.4 t |
|---|
Cost
| Hull price ⓘ | 963,665 Cr |
|---|
| Equipment price ⓘ | 2,789,400 Cr |
|---|
| Total price ⓘ | 3,753,065 Cr |
|---|
Blueprints
| Hull blueprint ⓘ | 9,636,650 Cr |
|---|
| Equipment blueprints ⓘ | 27,894,000 Cr |
|---|
| Total blueprints ⓘ | 37,530,650 Cr |
|---|
The only kind of hull where the shield total is not simply the sum of what is fitted. Drop the multiplier and every shield figure here is 40% low — a mistake that looks entirely plausible on screen.
Offence
| Gun DPS (shields) ⓘ | — |
|---|
| Gun DPS (hull, shielded) ⓘ | — |
|---|
| Gun DPS (hull, unshielded) ⓘ | — |
|---|
| Turret DPS (shields) ⓘ | 12,739 |
|---|
| Turret DPS (hull, shielded) ⓘ | 0 |
|---|
| Turret DPS (hull, unshielded) ⓘ | 12,739 |
|---|
| Gun burst DPS (shields) ⓘ | — |
|---|
| Gun range ⓘ | — |
|---|
| Turret range ⓘ | 5,500 m |
|---|
| Missile storage ⓘ | 160 |
|---|
Defence
| Hull ⓘ | 242,650 |
|---|
| Shield capacity ⓘ | 325,080 |
|---|
| Shield recharge ⓘ | 4,915 /s |
|---|
| Shield delay ⓘ | 19.0 s |
|---|
| Shields to full ⓘ | 140.3 s |
|---|
Mobility
| Speed ⓘ | 217 m/s |
|---|
| Travel speed ⓘ | 3,634 m/s |
|---|
| Boost speed ⓘ | 1,092 m/s |
|---|
| Boost duration ⓘ | 33.6 s |
|---|
| Reverse speed ⓘ | 54 m/s |
|---|
| Strafe speed ⓘ | 40 m/s |
|---|
| Turn index ⓘ | 0.15 |
|---|
| Strafe index ⓘ | 0.72 |
|---|
Capacity
| Cargo ⓘ | 800 m³ |
|---|
| Crew ⓘ | 92 |
|---|
| Unit storage ⓘ | 10 |
|---|
| Mass ⓘ | 260.0 t |
|---|
Cost
| Hull price ⓘ | 15,290,790 Cr |
|---|
| Equipment price ⓘ | 21,985,835 Cr |
|---|
| Total price ⓘ | 37,276,625 Cr |
|---|
Blueprints
| Hull blueprint ⓘ | 152,907,900 Cr |
|---|
| Equipment blueprints ⓘ | 219,858,350 Cr |
|---|
| Total blueprints ⓘ | 372,766,250 Cr |
|---|
The zero case. Every derived figure must read as unknown, not as zero: a ship with no shields fitted has an unknown capacity, and 0 would sort, chart and compare as a real number.
Offence
| Gun DPS (shields) ⓘ | — |
|---|
| Gun DPS (hull, shielded) ⓘ | — |
|---|
| Gun DPS (hull, unshielded) ⓘ | — |
|---|
| Turret DPS (shields) ⓘ | — |
|---|
| Turret DPS (hull, shielded) ⓘ | — |
|---|
| Turret DPS (hull, unshielded) ⓘ | — |
|---|
| Gun burst DPS (shields) ⓘ | — |
|---|
| Gun range ⓘ | — |
|---|
| Turret range ⓘ | — |
|---|
| Missile storage ⓘ | 22 |
|---|
Defence
| Hull ⓘ | 19,000 |
|---|
| Shield capacity ⓘ | — |
|---|
| Shield recharge ⓘ | — |
|---|
| Shield delay ⓘ | — |
|---|
| Shields to full ⓘ | — |
|---|
Mobility
| Speed ⓘ | — |
|---|
| Travel speed ⓘ | — |
|---|
| Boost speed ⓘ | — |
|---|
| Boost duration ⓘ | — |
|---|
| Reverse speed ⓘ | — |
|---|
| Strafe speed ⓘ | — |
|---|
| Turn index ⓘ | 0.41 |
|---|
| Strafe index ⓘ | 7.39 |
|---|
Capacity
| Cargo ⓘ | 1,760 m³ |
|---|
| Crew ⓘ | 14 |
|---|
| Unit storage ⓘ | 12 |
|---|
| Mass ⓘ | 34.4 t |
|---|
Cost
| Hull price ⓘ | 963,665 Cr |
|---|
| Equipment price ⓘ | — |
|---|
| Total price ⓘ | 963,665 Cr |
|---|
Blueprints
| Hull blueprint ⓘ | 9,636,650 Cr |
|---|
| Equipment blueprints ⓘ | — |
|---|
| Total blueprints ⓘ | 9,636,650 Cr |
|---|